| Time | Team |
| 07:20 | Mark Tudor (10.4), Barry Brackenborough (12.0), Gerald Davey (13.1) & Peter Spencer |
| 07:30 | Jon Congdon (8.4), Sue Pitcher (12.8), Doug Stephen (13.9) & Jim Sanford (18.8) |
| 07:40 | Matthew Harben (2.7), Ian Farnham (5.8), Robbie O'Brien (5.8) & Gary Scott (7.4) |
| 07:50 | George Morris (0.0) - , Jessica Morris (2.1) - Eaton, Dawn Dixon (19.1) & Geoff Dixon (24.0) - |
| 08:00 | Ian Woodhouse (5.5) - Ely City, Richard Skinner (9.5) - Ely City, Tim Ward (16.0) - & David Finlay (16.3) - Ely City |
| 08:10 | John Aukett (11.9), Terry Pettitt (16.2), Stephen Campbell (16.6) & Dave Bennett |
| 08:20 | Gary Woodhouse (10.4), Robert Fletcher (10.8), Malcolm Wright (28.3) & Andrea Fletcher |
| 08:30 | David Goddard (14.1), Chris Evans (17.3), Edward Cole (23.1) & Frank Knight (25.7) |
| 08:40 | Stephen Cartwright (11.6) - None, Glenn Beardsall (12.0), Graham Sloan (13.4) & Terry Stephenson |
| 08:50 | Gareth Mills (5.1), Ian Ramsay (5.3), James Killa (10.5) & Michael Gutherson (10.6) - |
| 09:00 | John Stapleton (0.1) - Swaffham, Trevor Mouncer (16.8) - Swaffham, Dennis Osborne (18.9) & Neville Ketteringham (19.4) |
| 09:10 | Simon Moore (9.0), Rob Mill (9.1), Paul Moore (21.6) & Mark Alford |
| 09:20 | Keith Smithson (0.0) - , Peter Luck (2.5) - West Kent, Anthony Colliver (5.8) - & Ian Pasard (8.0) - The London |
| 09:30 | Neil Elers (10.2), Phil Ashford (17.6) - Bromley, Sandip Basu (18.4) - Chislehurst & Thomas Skellingsted (20.0) - Redhill & Reigate |
| 09:40 | David Sutton (13.4), Brian Chadwick (13.6) - None, Ronald McMullin (16.7) & Gary Goodchild (18.5) |
| 09:50 | Paul Garnham (10.4) - Ely City, Pat Gould (10.5), Stephen Steeds (15.1) & Arron Gaskell (15.4) - Burton-on-Trent |
| 10:00 | Mike Moore (11.0) - Stoke by Nayland, Tony Carman (12.6) - Stoke by Nayland, Peter Jay (15.7) - Stoke by Nayland & Roger Davies (15.8) - Stoke by Nayland |
| 10:10 | Kath Malvern (4.5), Carolyn Beaumont (14.4), Jennifer Rowe (20.8) & Shelly Pleasance |
| 10:20 | Gerry Neatham (16.9) - Barnham Broom, John Allin (22.0) - Barnham Broom, Ja Rainbow (24.4) - |
| 10:30 | Richard Dolby (17.2) - Links, Brian Barlow (17.3) - Links, Mark Canham (17.8) - Links & Nigel Lovelace (18.5) - Links (Newmarket) |
| 10:40 | Alan Hitchborn (12.8), Jeffrey Turner (13.9) - Highgate, Robert Pearson (14.5) & Andrew Sweetman (19.7) - Colchester |
| 10:50 | Cliff Miles (4.5) - Ramsey, Declan Lyne (5.2) - The Cambridgeshire, N Rushton (11.9) - Ramsey & Chris Spark (12.7) - The Cambridgeshire |
| 11:00 | Steve Plumb (4.0) - Saffron Walden, Philip Reeve (13.1) - Colne Valley, David Monk (15.2) - Saffron Walden & Roger Cook - Newton Green |
| 11:10 | Noel Cooper (3.7) - Benton Hall, Kevin Kimber (11.2) - Benton Hall, Eric Mollison (14.7) - Benton Hall & Andy Howarth (17.5) - Ipswich |
| 11:20 | J Piper (12.8) - Diss, Jeff Honour (13.0) - Diss, Graham Ramm (19.3) - Diss & Ron Ashdown (20.7) - Diss |
| 11:30 | Ian Wheeldon (11.7) - Woodbridge, Ian Bartrum (16.0) - , Howard Thornton (17.8) - Gorleston & Richard A Walters (20.7) - Diss |
| 11:40 | Michael Horley (6.1), Tim McAlinden (9.7), Gary Beard (15.5) - Erewash Valley & Andrew Beard - Chiltern Forest |
| 11:50 | Paul Nugent (9.8) - Benton Hall, Michele Howarth (13.8) - Ipswich, Sally Tupper (14.0) - Benton Hall & Sharon Jane Kimber (21.8) - Benton Hall |
| 12:00 | Tony Gurney-Read (6.2) - Royal Cromer, Leslie Grayston (11.3) - Wensum Valley, Jane Gurney-Read (11.8) - Royal Cromer & Maria Grayston (36.5) - Wensum Valley |
| 12:10 | Martin A P Welham (11.3), Martyn Jones (12.8), Darren Board (12.9) & Peter Akers MBE (13.3) |
| 12:20 | Michael Hunter (8.6) - Hainault Forest, Tony Noakes (10.0) - Hainault Forest, Daniel Abrahams (14.6) - Maylands & Daniel Abrahams (14.6) - Maylands |
| 12:30 | Bryan Swann (5.8) - Rookery Park, Terry brame (8.0) - , Gary fickling (8.0) - & Michael holland (11.0) - |
| 12:40 | Ollie Snushall (17.6) - , Richard Ellis (17.8), Peter King (19.2) & Richard Goodenough (19.4) |
| 12:50 | Alan James (11.8) - Glen Gorse, Neil Pearson (12.5) - Glen Gorse, Jane Herrington (13.0) & Gaynor Swingler (26.3) - Glen Gorse |
| 13:00 | Pam Skidmore (9.5) - Glen Gorse, Raymond Skidmore (15.0) - Glen Gorse, John Villiers (19.6) - Oakmere Park Admirals & Margaret Villiers (27.3) - Oakmere Park Admirals |
| 13:10 | Keith Render (13.6) - Glen Gorse, Diane Render (19.0) - Glen Gorse, June Dobney (21.5) - Glen Gorse & Keith Dobney (22.7) - Glen Gorse |
| 13:20 | Michael Garling (5.7) - Bury St Edmunds, Lewis Randall (12.8), Leigh Clayden (17.2) - Ipswich & Adrian Lawrence (21.6) - None |
| 13:30 | Norrie Dickson (5.2), Graham Duckworth (13.0) - Bury St Edmunds, Steven Wells (18.1) - Stowmarket & Ian True (19.4) - |
| 13:40 | Bill Carey (4.8) - Muswell Hill, Mandy Miller (8.7) - Muswell Hill, Mandy Kyle (16.4) - Essendon Country Club & Colin Kyle (19.8) - Essendon Country Club |
| 13:50 | STEVE Pipe (3.0) - , Pearl Powell (13.8) - Colne Valley, CORRINNE Pipe (28.0) - |
| 14:00 | Ron Stamford (9.8) - Royal Cromer, M Tanner (17.3) - Royal Cromer, J Tanner (23.7) - Royal Cromer & Ann Stamford (25.6) - Royal Cromer |
| 14:10 | Simon Palmer (9.0) - , Chris White (9.9), Brian Martin (17.6) & David Bick (33.3) |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | |
| 15:40 | |
| 15:50 | |
| 16:00 | |