Men's Spring Open Start Sheet
Thursday 2nd April 2020, Tee - White, Thetford Course
The contact for this competition is Mike Horley (07973986162)
Hole | Time | Team | Team |
1st | 09:00 | | |
1st | 09:09 | | |
1st | 09:18 | | |
1st | 09:27 | | |
1st | 09:36 | | |
1st | 09:45 | | |
1st | 09:54 | | |
1st | 10:03 | | |
1st | 10:12 | | |
1st | 10:21 | | |
1st | 10:30 | | |
1st | 10:39 | | |
1st | 10:48 | | |
1st | 10:57 | | |
Men's Spring Open Startsheet - Thursday 2nd April 2020
Hole | Time | Team | Team |
10th | 09:00 | | |
10th | 09:09 | | |
10th | 09:18 | | |
10th | 09:27 | | |
10th | 09:36 | | |
10th | 09:45 | | |
10th | 09:54 | | |
10th | 10:03 | | |
10th | 10:12 | | |
10th | 10:21 | | |
10th | 10:30 | | |
10th | 10:39 | | |
10th | 10:48 | | |
10th | 10:57 | | |
Back to Men's Spring Open