The contact for this competition is Jon Congdon (07770211591)
| Time | Team |
| 07:00 | Mark Tudor (10.4), Barry Brackenborough (12.0), Gerald Davey (13.1) & Andy Dunn (16.6) |
| 07:09 | Jason Huggins (0.8), Robert Taylor (2.0), Matthew Harben (2.7) & Gareth Mills (3.0) - |
| 07:18 | Dean Scott (-0.8), Joshua Chamberlain (-0.5), Matthew Wabe (4.9) & Finlay Creighton (4.9) - Girton |
| 07:27 | |
| 07:36 | Tony Noakes (10.0) - Hainault Forest, Victor Abrahams (13.6) - Maylands, Daniel Abrahams (14.6) - Maylands & Bill Sawings (15.3) - Maylands |
| 07:45 | Steven Randall (10.4), John Aukett (11.9), Robert McGregor (22.2) & Dave Bennett |
| 07:54 | Martin A P Welham (11.3), Martyn Jones (12.8), Darren Board (12.9) & Stephen Charles (24.0) |
| 08:03 | Alan Kelvin Middle (7.1) - Rushmere, Robbie Brame (10.1) - Rushmere, Ian Bedford (17.5) - Rushmere & Simon Lummis (17.7) - Rushmere |
| 08:12 | Tim Mitchell (7.7) - The Gog Magog, Mark Twogood (11.9), Justine Twogood (19.0) & Andrew Long |
| 08:21 | Kevan Taylor (10.4) - , Alan Ball (13.3) - , Clinton Bond (14.7) - & Gareth Harry (18.4) - |
| 08:30 | Tyler Perkins (3.3), Barry Lock (8.8), Russell Ransley (10.6) & Mike Perkins (12.3) |
| 08:39 | Michael Bentley (5.0) - , Julian Smith (5.0) - , Nick Welsh (6.0) - & Paul Sanderson (7.9) - |
| 08:48 | John Hopkins (5.3), Simon Moore (9.0), Rob Mill (9.1) & Mark Alford |
| 08:57 | Shaun Langham (5.0), Ian Ramsay (5.3), Michael Horley (6.1) & Graham Sloan (13.4) |
| 09:06 | Marc Duszynski (1.6) - , Russell Rayner (6.1) - , Andrew Smith (9.2) - Ipswich & Paul Hart (13.1) - |
| 09:15 | Kath Malvern (4.5), Sue Saunders (5.6), Karen Cox (12.1) & Claire Cobbald (24.0) |
| 09:24 | Daniel Traher (-1.3), David Clarke (4.0), Ian Farnham (5.8) & Michael Gooch (12.8) |
| 09:33 | Pat Gould (10.5), Robert Bentley (11.7), Peter Webster (12.2) & Peter Stelling (12.6) |
| 09:42 | Michael Goodwin (12.5), David Buller (14.3), Clive Goodwin (17.7) - Richmond Park & Neal Russell (19.6) - Richmond Park |
| 09:51 | Richard Plaistow (9.1), Peter King (19.2), Richard Goodenough (19.4) & Andrew Goodenough (28.0) |
| 10:00 | John Cater (9.8) - Gorleston, Dean Chilvers (20.8) - Gorleston, Lee Crosswell (20.9) - Gorleston & Daniel Markwell (30.0) - Gorleston |
| 10:09 | James Platten (15.6) - Gorleston, Jason Dexter (15.7) - Gorleston, James Crosswell (18.8) - Gorleston & Michael Hodgson (23.1) - Gorleston |
| 10:18 | Alan Crosswell (15.2) - Gorleston, Duane Gooch (15.9) - Gorleston, Chris Collings (21.8) - Gorleston & Lewis Hooley (30.0) - Gorleston |
| 10:27 | Alison Martin (11.6) - Ipswich, Michele Howarth (13.8) - Ipswich, Justina Heddell (18.2) - Benton Hall & Diane Moreton (18.4) - Benton Hall |
| 10:36 | Sam Pollexfen (5.5) - Halesworth, John cunnel (7.0) - , Clive Seward (12.0) - & Peter last (18.0) - |
| 10:45 | Tim Sims (7.8) - , Richard Bunn (8.0) - , Phil Rank (12.9) - & Tony English (13.4) - |
| 10:54 | Andy Southall (9.2) - , Paul Adams (14.5) - , Ash Knights (15.8) - & Rob Southall (19.2) - |
| 11:03 | Mark Doody (9.2) - , Alan Watt (9.8) - Peterborough Milton, James Middleton (10.0) - & Peter bellamy (12.7) - |
| 11:12 | Shaun Burton (8.6), Paul Parsons (11.4), James Tebbit (12.8) & Robert Herkes (15.6) |
| 11:21 | Judi Robinson (15.0), David Beckett (17.6) - Eaton, Jennifer Beckett (19.6) - Eaton & Maurice Robinson (20.2) - Eaton |
| 11:30 | Mark Leeder (13.0), John Flint (16.8), Edward Leeder (21.8) & Bryan Hopkins |
| 11:39 | Gary Smith (14.0) - , Gareth Tarrant (14.0) - , Karl Veni (16.0) - & Paul Clark (18.0) - |
| 11:48 | Dale Cole (12.9) - , Malcolm Daines-Smith (20.6), Sue Daines-Smith (28.0) & Rosemary Robinson (34.7) - |
| 11:57 | Owen Bailey-Edwards (8.3), Jason Edwards (14.8), Miranda Edwards (22.9) & Adele Pearce (23.3) |
| 12:06 | Peter N Martin (7.5), Chris White (9.9), Terry Young (11.9) & Brian Martin (17.6) |
| 12:15 | Tristan Adams (10.8), David Adams (20.0) - , Nittaya Adams (36.0) - & Jack Adams (36.1) |
| 12:24 | Peter Croker (7.6), Andy Beard (7.8) - Chiltern Forest, Derek Sullivan (10.0) & Gary Beard (15.5) - Erewash Valley |
| 12:33 | Norrie Dickson (5.2), Alex Earle (9.7) - The Suffolk, Stephen Bentley (16.2) - Flempton & James Bentley - Flempton |
| 12:42 | Harry Mckeown (4.0) - Bury St Edmunds, John McKeown (6.0) - Bury St Edmunds, James Orlopp (8.4) - Flempton & Gregor Miller (11.1) - Flempton |
| 12:51 | Cliff Knowlden (5.4) - Bentley, Gary Boyes (7.1) - Bentley, Brian Mead (9.7) - Bentley & Mike Toft (11.6) - Bentley |
| 13:00 | Paul Kirkland (4.8) - , Paddy Moran (9.0) - , John Czermak (11.4) - & Patrick GRIFFIN (15.7) - |
| 13:09 | Jane Herrington (13.0), Colin Seakins (14.6), Jennifer Rowe (20.8) & Barry Tredgett (23.6) |
| 13:18 | Steven Jones (8.2) - , Joanne Jones (14.4) - , Liz Sheen (17.9) - & Kevin Sheen (19.7) - |
| 13:27 | John Reed (15.9) - , Ian Shand (16.2) - , Beverley Shand (18.5) - & Sandra Reed (19.4) - |
| 13:36 | Ray Pope (9.0) - , Keith Wright (13.0) - , Clyde Leggett (15.5) - Gorleston & Steve Heard (16.4) - Gorleston |
| 13:45 | Kevin Carter (13.0) - , Ian Root (16.0) - , Jason Baxter (17.0) - & Stuart Pearce (18.0) - |
| 13:54 | Paul Hurst (11.4) - , Steve King (15.6) - , Susan King (18.0) - & Jane Hurst (19.5) - |
| 14:03 | Frederick Holmes (2.1) - Hainault Forest, Michael Hunter (8.6) - Hainault Forest, Andrew Brothers (9.9) - Clacton-on-Sea & Daniel Abrahams (14.6) - Maylands |
| 14:12 | |
| 14:21 | Lewis Hague (2.4) - Southwold, Lee HUNTER (9.6) - Dunston Hall, chris brown (21.0) - & Andy Hague (23.5) - Southwold |
| 14:30 | Graham Shaw (14.2) - The Gog Magog, George Sugden (17.0) - , Robert Jones (18.1) - The Gog Magog & Peter Baird (19.9) - |