The contact for this competition is Jon Congdon (07770211591)
Time | Team |
07:00 | Mark Tudor (10.5), Barry Brackenborough (12.1), Gerald Davey (13.0) & Andy Dunn (17.0) |
07:09 | Matthew Harben (1.5), Jason Huggins (1.6), Robert Taylor (2.2) & Gareth Mills (3.0) - |
07:18 | Joshua Chamberlain (-0.6), Dean Scott (0.4), Finlay Creighton (4.9) - Girton & Matthew Wabe (6.3) |
07:27 | |
07:36 | Tony Noakes (10.0) - Hainault Forest, Victor Abrahams (13.6) - Maylands, Daniel Abrahams (14.6) - Maylands & Bill Sawings (15.3) - Maylands |
07:45 | Steven Randall (11.5), John Aukett (12.6), Robert McGregor (22.3) & Dave Bennett |
07:54 | Martin A P Welham (11.7), Martyn Jones (12.2), Darren Board (12.7) & Stephen Charles (24.0) |
08:03 | Alan Kelvin Middle (7.1) - Rushmere, Robbie Brame (10.1) - Rushmere, Ian Bedford (17.5) - Rushmere & Simon Lummis (17.7) - Rushmere |
08:12 | Tim Mitchell (7.7) - The Gog Magog, Mark Twogood (12.2), Justine Twogood (19.1) & Andrew Long |
08:21 | Kevan Taylor (10.4) - , Alan Ball (13.3) - , Clinton Bond (14.7) - & Gareth Harry (18.4) - |
08:30 | Tyler Perkins (3.1) - Mickleover, Barry Lock (9.2), Russell Ransley (10.7) & Mike Perkins (12.8) |
08:39 | Michael Bentley (5.0) - , Julian Smith (5.0) - , Nick Welsh (6.0) - & Paul Sanderson (7.9) - |
08:48 | John Hopkins (5.2), Simon Moore (8.5), Rob Mill (9.1) & Mark Alford |
08:57 | Shaun Langham (5.0), Ian Ramsay (5.3), Michael Horley (6.9) & Graham Sloan (12.5) |
09:06 | Marc Duszynski (1.6) - , Russell Rayner (6.1) - , Andrew Smith (9.2) - Ipswich & Paul Hart (13.1) - |
09:15 | Kath Malvern (4.6), Sue Saunders (5.0), Karen Cox (12.1) & Claire Cobbald (24.0) |
09:24 | David Clarke (4.0), Ian Farnham (6.3), Michael Gooch (12.8) & Daniel Traher |
09:33 | Robert Bentley (9.9), Pat Gould (10.5), Peter Stelling (11.6) & Peter Webster (12.7) |
09:42 | Michael Goodwin (12.4), David Buller (15.3), Clive Goodwin (17.7) - Richmond Park & Neal Russell (19.6) - Richmond Park |
09:51 | Richard Plaistow (9.1), Peter King (18.4), Richard Goodenough (18.9) & Andrew Goodenough (28.0) |
10:00 | John Cater (9.8) - Gorleston, Dean Chilvers (20.8) - Gorleston, Lee Crosswell (20.9) - Gorleston & Daniel Markwell (30.0) - Gorleston |
10:09 | James Platten (15.6) - Gorleston, Jason Dexter (15.7) - Gorleston, James Crosswell (18.8) - Gorleston & Michael Hodgson (23.1) - Gorleston |
10:18 | Alan Crosswell (15.2) - Gorleston, Duane Gooch (15.9) - Gorleston, Chris Collings (21.8) - Gorleston & Lewis Hooley (30.0) - Gorleston |
10:27 | Alison Martin (11.6) - Ipswich, Michele Howarth (13.8) - Ipswich, Justina Heddell (18.2) - Benton Hall & Diane Moreton (18.4) - Benton Hall |
10:36 | Sam Pollexfen (5.5) - Halesworth, John cunnel (7.0) - , Clive Seward (12.0) - & Peter last (18.0) - |
10:45 | Tim Sims (7.8) - , Richard Bunn (8.0) - , Phil Rank (12.9) - & Tony English (13.4) - |
10:54 | Andy Southall (9.2) - , Paul Adams (14.5) - , Ash Knights (15.8) - & Rob Southall (19.2) - |
11:03 | Mark Doody (9.2) - , Alan Watt (9.8) - Peterborough Milton, James Middleton (10.0) - & Peter bellamy (12.7) - |
11:12 | Shaun Burton (9.0), Paul Parsons (11.3), James Tebbit (13.3) & Robert Herkes (15.2) |
11:21 | Judi Robinson (15.0), David Beckett (17.6) - Eaton, Jennifer Beckett (19.6) - Eaton & Maurice Robinson (20.2) - Eaton |
11:30 | Mark Leeder (12.7), John Flint (15.4), Edward Leeder (21.7) & Bryan Hopkins |
11:39 | Gary Smith (14.0) - , Gareth Tarrant (14.0) - , Karl Veni (16.0) - & Paul Clark (18.0) - |
11:48 | Dale Cole (12.9) - , Malcolm Daines-Smith (21.0), Sue Daines-Smith (27.0) & Rosemary Robinson (34.7) - |
11:57 | Owen Bailey-Edwards (8.0), Jason Edwards (14.8), Adele Pearce (22.4) & Miranda Edwards (23.3) |
12:06 | Peter N Martin (7.7), Chris White (9.3), Terry Young (11.9) & Brian Martin (16.5) |
12:15 | Tristan Adams (12.8), David Adams (20.0) - , Nittaya Adams (36.0) - & Jack Adams (36.1) |
12:24 | Peter Croker (7.4), Andy Beard (7.8) - Chiltern Forest, Derek Sullivan (10.0) & Gary Beard (15.5) - Erewash Valley |
12:33 | Norrie Dickson (5.2), Alex Earle (9.7) - The Suffolk, Stephen Bentley (16.2) - Flempton & James Bentley - Flempton |
12:42 | Harry Mckeown (4.0) - Bury St Edmunds, John McKeown (6.0) - Bury St Edmunds, James Orlopp (8.4) - Flempton & Gregor Miller (11.1) - Flempton |
12:51 | Cliff Knowlden (5.4) - Bentley, Gary Boyes (7.1) - Bentley, Brian Mead (9.7) - Bentley & Mike Toft (11.1) - Bentley |
13:00 | Paul Kirkland (4.8) - , Paddy Moran (9.0) - , John Czermak (11.4) - & Patrick GRIFFIN (15.7) - |
13:09 | Jane Herrington (12.9), Colin Seakins (14.1), Jennifer Rowe (21.3) & Barry Tredgett (23.0) |
13:18 | Steven Jones (8.2) - , Joanne Jones (14.4) - , Liz Sheen (17.9) - & Kevin Sheen (19.7) - |
13:27 | John Reed (15.9) - , Ian Shand (16.2) - , Beverley Shand (18.5) - & Sandra Reed (19.4) - |
13:36 | Ray Pope (9.0) - , Keith Wright (13.0) - , Clyde Leggett (15.5) - Gorleston & Steve Heard (16.4) - Gorleston |
13:45 | Kevin Carter (13.0) - , Ian Root (16.0) - , Jason Baxter (17.0) - & Stuart Pearce (18.0) - |
13:54 | Paul Hurst (11.4) - , Steve King (15.6) - , Susan King (18.0) - & Jane Hurst (19.5) - |
14:03 | Frederick Holmes (2.1) - Hainault Forest, Michael Hunter (8.6) - Hainault Forest, Andrew Brothers (9.9) - Clacton-on-Sea & Daniel Abrahams (14.6) - Maylands |
14:12 | |
14:21 | Lewis Hague (2.4) - Southwold, Lee HUNTER (9.6) - Dunston Hall, chris brown (21.0) - & Andy Hague (23.5) - Southwold |
14:30 | Graham Shaw (14.2) - The Gog Magog, George Sugden (17.0) - , Robert Jones (18.1) - The Gog Magog & Peter Baird (19.9) - |