The contact for this competition is Jon Congdon (07770211591)
| 08:00 Start | |
|---|---|
| Hole 1 | Jon Congdon (8.4), Jack Chi Wai Chiu (10.6), Doug Stephen (13.9) & Jim Sanford (18.8) |
| Hole 2 | Bryan Reece (13.7), David Goddard (14.1), Terry Pettitt (16.2) & Dave Bennett |
| Hole 3 | Paul Waters (8.2), Michael Reeve (11.7), Michael Gooch (12.8) & Geoff Kidman (23.6) |
| Hole 4 | Dominic Kitchiner (10.9), Martin A P Welham (11.9), Darren Board (12.4) & Colin Board (17.2) |
| Hole 5 | Sullivan Goddard (-3.3), Dan W Kelly (6.9), Paul Ellis (11.1) & Mark Thomas (14.6) |
| Hole 6 | Michael Horley (5.9), Tim McAlinden (9.5), Robert McMeekin (10.3) & Adrian Sheppard (13.5) |
| Hole 6a | Luke Wheeler (10.8), Trevor Lee (12.7), Gareth Mears (13.2) & Jack Such (13.9) |
| Hole 7 | Tyler Perkins (3.3), Barry Lock (8.8), Mike Perkins (12.3) & Richard BUCK (20.7) - Dunston Hall |
| Hole 8 | Chris Evans (17.3), Geoff Coombs (18.4), Edward Cole (23.1) & Frank Knight (25.8) |
| Hole 9 | Mark Tudor (10.4), Gerald Davey (13.1), Andy Dunn (16.6) & Philip Williams (24.5) |
| Hole 10 | Ian Ramsay (5.3), Glenn Beardsall (12.0), Graham Sloan (13.3) & Tom Price (15.0) |
| Hole 10a | Owen Bailey-Edwards (8.3), Jason Edwards (14.8), Howard Gilbert (18.6) & Stephen Forbes (20.6) |
| Hole 11 | Shaun Langham (4.8), Peter Croker (8.0), Richard Scott (8.9) & Martin Brockett (16.5) |
| Hole 12 | Michael Goodwin (13.2), David Buller (14.2), Clive Goodwin (17.7) - Richmond Park & Neal Russell (19.6) - Richmond Park |
| Hole 13 | Joshua Chamberlain (-0.5), Dean Scott (0.4), Ian Farnham (5.8) & Gary Scott (7.4) |
| Hole 13a | |
| Hole 14 | Andrew Bloom (11.0), Mark Twogood (13.1), Malcolm Daines-Smith (20.6) & Andrew Long |
| Hole 15 | Mark Leeder (13.0), John Flint (17.6), John Smith (28.6) & Bryan Hopkins |
| Hole 16 | Michael Ford (6.9), Brian Johnson (17.2), Tim Norman (22.0) & James Atherton (23.3) |
| Hole 17 | Peter Allott (3.1), Matthew Wabe (4.8), Andrew Horsburgh (5.5) & Brian How (10.4) |
| Hole 17a | |
| Hole 18 | Rafe Ashby (3.3), Tony Brooks (11.2), Mark Brooks (11.7) & David Fitchett (13.8) |