The contact for this competition is Jon Congdon (07770211591)
08:00 Start | |
---|---|
Hole 1 | Jon Congdon (8.6), Jack Chi Wai Chiu (9.9), Doug Stephen (13.1) & Jim Sanford (19.6) |
Hole 2 | David Goddard (13.2), Bryan Reece (13.7), Terry Pettitt (16.8) & Dave Bennett |
Hole 3 | Paul Waters (6.9), Michael Reeve (11.2), Michael Gooch (12.8) & Geoff Kidman (23.5) |
Hole 4 | Dominic Kitchiner (10.9), Martin A P Welham (11.7), Darren Board (12.7) & Colin Board (15.8) |
Hole 5 | Sullivan Goddard (-2.8), Dan W Kelly (8.7), Paul Ellis (12.2) & Mark Thomas (14.6) |
Hole 6 | Michael Horley (6.9), Tim McAlinden (11.0), Robert McMeekin (11.1) & Adrian Sheppard (13.5) |
Hole 6a | Luke Wheeler (11.8), Trevor Lee (12.7), Gareth Mears (13.2) & Jack Such (13.9) |
Hole 7 | Tyler Perkins (3.1) - Mickleover, Barry Lock (9.2), Mike Perkins (12.8) & Richard BUCK (20.7) - Dunston Hall |
Hole 8 | Geoff Coombs (15.3), Chris Evans (17.3), Edward Cole (23.1) & Frank Knight (25.3) |
Hole 9 | Mark Tudor (10.5), Gerald Davey (13.0), Andy Dunn (17.0) & Philip Williams (24.5) |
Hole 10 | Ian Ramsay (5.3), Glenn Beardsall (12.0), Graham Sloan (12.5) & Tom Price (15.0) |
Hole 10a | Owen Bailey-Edwards (8.0), Jason Edwards (14.8), Stephen Forbes (16.6) & Howard Gilbert (17.5) |
Hole 11 | Shaun Langham (5.0), Peter Croker (7.4), Richard Scott (8.8) & Martin Brockett (14.7) |
Hole 12 | Michael Goodwin (12.4), David Buller (15.3), Clive Goodwin (17.7) - Richmond Park & Neal Russell (19.6) - Richmond Park |
Hole 13 | Joshua Chamberlain (-0.6), Dean Scott (0.4), Ian Farnham (6.3) & Gary Scott (8.5) |
Hole 13a | |
Hole 14 | Andrew Bloom (11.1), Mark Twogood (12.2), Malcolm Daines-Smith (21.0) & Andrew Long |
Hole 15 | Mark Leeder (12.7), John Flint (15.4), John Smith (28.6) & Bryan Hopkins |
Hole 16 | Michael Ford (6.9), Brian Johnson (16.9), Tim Norman (22.0) & James Atherton (24.2) |
Hole 17 | Peter Allott (4.9), Andrew Horsburgh (5.5), Matthew Wabe (6.3) & Brian How (9.1) |
Hole 17a | |
Hole 18 | Rafe Ashby (4.7), Mark Brooks (11.4), Tony Brooks (11.7) & David Fitchett (13.6) |