(85% handicap allowance)
Team | Nett Results | |
1st | David Hubbard (19) & Trevor Peer (14) | 44 |
2nd | Andy Chilton (15) & John Chilton (28) | 43 |
3rd | Terry Hodgson (11) & Chris Turton (15) | 42 |
4th | Stephen SEAR (16) & Blaine Norridge (14) | 41 |
5th | Roger Martin (21) & Stephen Richardson (18) | 41 |
6th | James Gill (5) & George Gill (9) | 41 |
7th | Chris Blakebrough (6) & Luke Ratty (10) | 40 |
8th | Nick Clarke (23) & Tony Whittaker (14) | 40 |
9th | Darrell Knight (14) & Andrew Green (8) | 40 |
10th | Tim Sims (13) & Phil Rank (10) | 40 |
11th | Stephen Collins (11) & Gary Summers (6) | 40 |
12th | Mark Sampson (11) & Ben Beaugeard (10) | 40 |
13th | Paul Slaughter (15) & David Bidwell (27) | 39 |
14th | Kevin Peck (8) & Robert Walker (19) | 39 |
15th | Tim Weston (14) & Nicholas Brewer (17) | 39 |
16th | Philip Wiseman (26) & Gerald Kendall (24) | 39 |
17th | Michael Newstead (16) & Malcolm Falconer (12) | 39 |
18th | Stephen Riley (18) & David SISSON (13) | 38 |
19th | Terry Wakeman (13) & Ron Nicholls (14) | 38 |
20th | Michael Blakebrough (9) & Clive Mason (7) | 38 |
21st | Lee Byford (10) & Dean Newson (13) | 38 |
22nd | Andrew Button (15) & Steve Mitchell (13) | 38 |
23rd | Terry Domagala (18) & Martin Davidson (7) | 38 |
24th | Keith Howlett (12) & John Wood (6) | 37 |
25th | Barry Hall (16) & John White (19) | 37 |
26th | Mark Powell (21) & Martin Stanford (10) | 37 |
27th | J M West (16) & Stewart Barnett (14) | 37 |
28th | John Mitchley (PMG) (14) & Stewart Hastings (22) | 36 |
29th | Garin Cole (7) & Gary Clow (17) | 36 |
30th | Adrian Annis (18) & Philip Harriss (12) | 36 |
31st | Daniel Rouse (3) & Paul Hendrick (1) | 36 |
32nd | Gavin Bowie (20) & Neil Harmer (18) | 35 |
33rd | Scott Ballentine (9) & James Ballentine.S (10) | 34 |
34th | Owen Williams (10) & Chris Venn (10) | 34 |
35th | Jed Isbell (11) & Rob Garrad (23) | 34 |
36th | Steve Luckman (11) & Ken Brewer (19) | 34 |
37th | Ben Blom (15) & Stephen Swift (23) | 34 |
38th | Christopher Briggs (15) & David Simpkin (12) | 33 |
39th | Wayne Porter (12) & Gavin Green (10) | 33 |
40th | Hayden Devine (15) & Simon Gribble (2) | 33 |
41st | Mr Richard W Morris (10) & David John (10) | 33 |
42nd | Will Mitchell (13) & Ross Pitcher (10) | 33 |
43rd | Ian Maddison (14) & David Robinson (11) | 33 |
44th | Stephen Allan Hobbs (11) & Kevin Thomas (18) | 33 |
45th | Lewis Hearn (5) & James Fountain (10) | 33 |
46th | Mark Brown (5) & Jamie L Harris (7) | 32 |
47th | Steve Foulds (18) & James Davidson (17) | 32 |
48th | Jon Vallis (22) & John Anthony (18) | 31 |
49th | Colin Campbell (7) & Martin Roberts (16) | 31 |
50th | Matt Cawley (28) & Thomas Sharp (10) | 29 |
51st | Paul Turner (15) & Domonic Bowers (19) | 27 |
=52nd* | John Bowles (15) | DQ No Card |
=52nd* | Gary Skerritt (6) & martin bellamy (13) | DQ No Card |
=52nd* | Matt Gray (9) & Robert Brain (7) | DQ No Card |
* The players tied exactly on scores and countbacks