Men's Spring Open Start Sheet
Thursday 2nd April 2026, Tee - White, Thetford Two Tee Start Course
The contact for this competition is Michael Horley (07973 986162)
| Hole | Time | Team | Team |
| 6th | 09:00 | | |
| 6th | 09:10 | | |
| 6th | 09:20 | | |
| 6th | 09:30 | | |
| 6th | 09:40 | | |
| 6th | 09:50 | | |
| 6th | 10:00 | | |
| 6th | 10:10 | | |
| 6th | 10:20 | | |
| 6th | 10:30 | | |
| 6th | 10:40 | | |
| 6th | 10:50 | | |
| 6th | 11:00 | | |
| 6th | 11:10 | | |
| 6th | 11:20 | | |
Men's Spring Open Startsheet - Thursday 2nd April 2026
| Hole | Time | Team | Team |
| 14th | 09:00 | | |
| 14th | 09:10 | | |
| 14th | 09:20 | | |
| 14th | 09:30 | | |
| 14th | 09:40 | | |
| 14th | 09:50 | | |
| 14th | 10:00 | | |
| 14th | 10:10 | | |
| 14th | 10:20 | | |
| 14th | 10:30 | | |
| 14th | 10:40 | | |
| 14th | 10:50 | | |
| 14th | 11:00 | Reserved | Reserved |
| 14th | 11:10 | Reserved | Reserved |
| 14th | 11:20 | Reserved | Reserved |
Back to Men's Spring Open