Mixed Open Start Sheet
Wednesday 20th May 2026, Tees - Yellow (Men), Red (Ladies), Thetford Course
The contact for this competition is Mike Horley (07973986162)
| Hole | Time | Team | Team |
| 1st | 09:04 | | |
| 1st | 09:12 | | |
| 1st | 09:20 | | |
| 1st | 09:28 | | |
| 1st | 09:36 | | |
| 1st | 09:44 | | |
| 1st | 09:52 | | |
| 1st | 10:00 | | |
| 1st | 10:08 | | |
| 1st | 10:16 | | |
| 1st | 10:24 | | |
| 1st | 10:32 | | |
| 1st | 10:40 | | |
| 1st | 10:48 | | |
| 1st | 10:56 | | |
| 1st | 11:04 | | |
| 1st | 11:12 | | |
| 1st | 11:20 | | |
| 1st | 11:28 | | |
Mixed Open Startsheet - Wednesday 20th May 2026
| Hole | Time | Team | Team |
| 10th | 09:04 | | |
| 10th | 09:12 | | |
| 10th | 09:20 | | |
| 10th | 09:28 | | |
| 10th | 09:36 | | |
| 10th | 09:44 | | |
| 10th | 09:52 | | |
| 10th | 10:00 | | |
| 10th | 10:08 | | |
| 10th | 10:16 | | |
| 10th | 10:24 | | |
| 10th | 10:32 | | |
| 10th | 10:40 | | |
| 10th | 10:48 | | |
| 10th | 10:56 | | |
| 10th | 11:04 | | |
| 10th | 11:12 | | |
| 10th | 11:20 | | |
| 10th | 11:28 | | |
Back to Mixed Open