Seniors' Am-Am Start Sheet
Thursday 25th June 2026, Tee - Yellow, Thetford Two Tee Start Course
The contact for this competition is Mike Horley (07973986162)
| Hole | Time | Team |
| 6th | 09:04 | |
| 6th | 09:12 | |
| 6th | 09:20 | |
| 6th | 09:28 | |
| 6th | 09:36 | |
| 6th | 09:44 | |
| 6th | 09:52 | |
| 6th | 10:00 | |
| 6th | 10:08 | |
| 6th | 10:16 | |
| 6th | 10:24 | |
| 6th | 10:32 | |
| 6th | 10:40 | |
| 6th | 10:48 | |
| 6th | 10:56 | |
| 6th | 11:04 | |
| 6th | 11:12 | |
| 6th | 11:20 | |
| 6th | 11:28 | |
Seniors' Am-Am Startsheet - Thursday 25th June 2026
| Hole | Time | Team |
| 14th | 09:04 | |
| 14th | 09:12 | |
| 14th | 09:20 | |
| 14th | 09:28 | |
| 14th | 09:36 | |
| 14th | 09:44 | |
| 14th | 09:52 | |
| 14th | 10:00 | |
| 14th | 10:08 | |
| 14th | 10:16 | |
| 14th | 10:24 | |
| 14th | 10:32 | |
| 14th | 10:40 | |
| 14th | 10:48 | |
| 14th | 10:56 | |
| 14th | 11:04 | |
| 14th | 11:12 | |
| 14th | 11:20 | |
| 14th | 11:28 | |
Back to Seniors' Am-Am