Team of Four Stableford, two scores to count on each hole
Coffee/bacon roll; two-course carvery; prizes
(90% handicap allowance)
| Team | Result | |
| 1st | John E Banks (9), Roger Toone (12), John Waterson (7) & Dave Humberstone (12) | 92 |
| 2nd | Alan Bond (17), Barry Hall (11), Trevor Peer (9) & Ian Duke (10) | 88 |
| 3rd | Bob Page (10), Peter Aves (7), George Niven (14) & James W Conner (14) | 86 |
| 4th | Tony Gurney-Read (5), Leslie Grayston (10), Eddie Page (10) & Bruce Hosking (13) | 86 |
| 5th | Mick Lane (9), Ian Livingstone (10), David Brightman (16) & Anthony Wright (11) | 85 |
| 6th | Colin Seakins (20), Richard Clayton (18), Jonathon Dewey (11) & Terrence Bright (14) | 81 |
| 7th | Ian Wheeldon (11), Tony Rubin (14), Ian Duckworth (10) & Paul Harrop (13) | 81 |
| 8th | T Lount (8), R Marson (8), Roger Pointen (10) & T Thaxter (14) | 81 |
| 9th | Nick Scrimshaw (14), Steve Fisher (12), Richard Wright (14) & Terry Young (15) | 80 |
| 10th | Roger Davies (11), David Yates (11), John Williams (9) & Lionel Hatch (15) | 80 |
| 11th | Thomas Wood (11), John Wood (19), Dale Cole (12) & Kenneth Morris (14) | 80 |
| 12th | John Mitchley (PMG) (8), Robert Paul Williams (9), Stephen Allan Hobbs (9) & Kevin Thomas (13) | 80 |
| 13th | Malcolm Lamond (15), Barry Dayman (16), Deb Outar (12) & Keith Ribbans (14) | 79 |
| 14th | David Millane (10), George Carroll (7), Keith Wightman (14) & Stephen Biggin (11) | 78 |
| 15th | Keith Saker (5), John McNally (13), Nick Leek (9) & David Morgan (19) | 78 |
| 16th | R J Bruce (16), H Coupland (17), R Hansen (25) & Trevor Barnard (11) | 77 |
| 17th | Tim Weston (8), Nicholas Brewer (10), Nicholas Brewer (10) & Tim Mitchell (19) | 77 |
| 18th | Reginald Mayhew (15), Richard A Walters (17), Howard Thornton (11) & Paul Samain (14) | 77 |
| 19th | Graham Vandervord (10), Paul Sandfield (12), Tony Carman (11) & Mike Moore (12) | 76 |
| 20th | Bob Graves (10), Paul Challener (15), Kevin Folan (14) & John Anderson (14) | 76 |
| 21st | James Robertson (10), David Inglis (10), Ray Thompson (9) & Graham Chamberlain (9) | 75 |
| 22nd | David Tasker (11), Chris Brooks (14), Brian Marriott (14) & Eddie Markham (14) | 75 |
| 23rd | Derek Brand (15), Ray Harrison (14), Roy A Bartrum (14) & Barrie Hutson (17) | 74 |
| 24th | Roger Stinton (15), Michael Hunt (7), Keith Tyler (11) & John Andrews (14) | 73 |
| 25th | Mike Ward (13), Ray Gamble (12), Geoff Curtis (14) & Steve Richardson (20) | 71 |
| 26th | A Benton (8), Trevor Adcock (14), J Gregory (15) & Will Hastings (14) | 69 |
| 27th | Robin Asquith (6), Andrew Baron (7), Clive Townsend (7) & Mike Brisley (7) | 69 |
| 28th | Brian Hamer (12), David Leech (10), William Sokolis (20) & Barry Humphrey (22) | 61 |

Page will refresh results automatically for one hour