(90% handicap allowance)
Team | Nett Results | |
1st | Peter Yule (15) & John Carpenter (15) | 42 |
2nd | Alan Hitchborn (12) & Robert Pearson (13) | 41 |
3rd | Roger Davies (11) & John Williams (9) | 41 |
4th | Alistair Stalker (7) & John O'Connor (6) | 41 |
5th | Trevor Cave (10) & Ron McDonald (11) | 40 |
6th | Laurence Brett (14) & Dave Maw (13) | 40 |
7th | A Benton (8) & Trevor Adcock (14) | 39 |
8th | James Robertson (10) & Wayne Wallace (4) | 39 |
9th | John Fulton (10) & Peter Batchelor (11) | 38 |
10th | Mike Dean (22) & Colin Campbell (7) | 38 |
11th | Paul Osborne (12) & Michael Cheney (7) | 38 |
12th | Andy Patrick (6) & Ray Garrod (16) | 37 |
13th | Robert Setchell (4) & TERRY Ryan (3) | 37 |
14th | Nicholas Brewer (10) & Tim Mitchell (19) | 36 |
15th | Tim Weston (8) & Nicholas Brewer (10) | 36 |
16th | Keith Saker (5) & Austin Bowles (12) | 36 |
17th | Richard Dolby (12) & Brian Barlow (14) | 36 |
18th | R L Skepper (13) & Stephen Large (5) | 36 |
19th | Bob Page (10) & Derrick Batch (16) | 35 |
20th | Will Hastings (14) & David Edwards (14) | 35 |
21st | Richard A Walters (17) & Ian Wheeldon (11) | 35 |
22nd | Paul Gray (7) & Christopher Fountain (6) | 35 |
23rd | Alan Bond (18) & Barry Hall (11) | 35 |
24th | Roger West (11) & David Barnes (6) | 34 |
25th | Trevor Wignall (9) & Graham Ramm (14) | 34 |
26th | Jeffrey Riley (17) & Adrian Symonds (12) | 34 |
27th | Reginald Mayhew (15) & Howard Thornton (11) | 34 |
28th | Roger Brown (12) & Philip Larking (14) | 33 |
29th | David Yates (12) & Peter Rigby (5) | 33 |
30th | Tony Bannister (8) & Chris Cooper (7) | 33 |
31st | Brian Benjamin (5) & Thomas Welsh (10) | 32 |
32nd | Malcolm Potter (14) & Norman Conder (13) | 32 |
33rd | ALAN Rusbridge (7) & KEVIN Maleary (7) | 32 |
34th | Ken Hurren (18) & Richard Mortlock (18) | 32 |
35th | Mike O'Connor (14) & Keith Lambert (15) | 32 |
36th | Michael Jenkins (21) & Tom Trew-Smith (20) | 31 |
37th | John Balster (13) & Gary Roberts (8) | 31 |
38th | Trevor Nutt (14) & Nicholas Owen (14) | 31 |
39th | Keith Whiting (12) & Rob Hills (8) | 30 |
40th | David Gauge (17) & Brian Bullen (15) | 30 |
41st | Grahame Ward (15) & Colin Fisher (17) | 30 |
42nd | Dave Smith (15) & J Piper (13) | 29 |
43rd | Mike Brown (15) & G Child (14) | 28 |
44th | Donald Moody (6) & John Sant-Cassia (14) | 27 |
45th | David Cook (14) & John E Banks (9) | DQ Incorrect scores, |
Page will refresh results automatically for one hour