(90% handicap allowance)
| Team | Nett Results | |
| 1st | Graham Vandervord (10) & Jeff Waterson (11) | 43 |
| 2nd | Bob Page (11) & Derrick Batch (16) | 43 |
| 3rd | James Robertson (8) & David Inglis (6) | 40 |
| 4th | Antony Cowan (6) & Trevor Cave (9) | 40 |
| 5th | David Tasker (12) & Geoff Moyses (13) | 39 |
| 6th | Nick Pallister (13) & David Rham (17) | 39 |
| 7th | John Williams (10) & John Smith (8) | 39 |
| 8th | Andrew Parry (11) & Chris Wroe (14) | 39 |
| 9th | Trevor Wignall (8) & R Fryer (12) | 39 |
| 10th | Tim Arthur (11) & T Hegarty (8) | 39 |
| 11th | Greg Shelton (0) & GRAEME MCNAUGHTON (4) | 39 |
| 12th | Peter Aves (8) & Stephen Biggin (11) | 38 |
| 13th | Reginald Mayhew (14) & Richard A Walters (16) | 38 |
| 14th | Peter Stamp (14) & Kenneth Thomas (9) | 38 |
| 15th | John O'Connor (7) & Chris Cooper (7) | 38 |
| 16th | Tony Bannister (8) & Alistair Stalker (7) | 38 |
| 17th | Robert Filer (12) & Dave Austin (13) | 38 |
| 18th | John Waterson (7) & Dave Humberstone (12) | 37 |
| 19th | Lawrence Hastie (16) & Gerry Scott (5) | 37 |
| 20th | Mike Harcourt (5) & Peter McIntyre (10) | 36 |
| 21st | Trevor Christian (17) & Wally Smith (14) | 36 |
| 22nd | George Gamble (18) & Neil Harvey (15) | 36 |
| 23rd | Alan Bond (18) & Barry Hall (13) | 35 |
| 24th | William Creasey (20) & Trevor Wright (22) | 35 |
| 25th | Mike Wilson (13) & Jeffrey Core (9) | 35 |
| 26th | Alan Hitchborn (12) & Robert Pearson (14) | 35 |
| 27th | Paul Kerry (8) & Steve Quick (6) | 34 |
| 28th | Tom Gammell (14) & John Smith-Ruddick (14) | 34 |
| 29th | Arthur Burton (5) & Ray Pauley (5) | 32 |
| 30th | Alan Ashcroft (17) & John Chapman (20) | 32 |
| 31st | Peter Yule (14) & John Carpenter (15) | 32 |
| 32nd | John Harvey (19) & Gerry Gentle (13) | 32 |
| 33rd | Peter Merry (15) & Robert Barrett (18) | 29 |
| 34th | Ken Hurren (18) & Richard Mortlock (18) | 28 |
| 35th | Hamish Reid (16) & Jim Fleming (18) | 25 |

Page will refresh results automatically for one hour