(85% handicap allowance)
| Team | Nett Results | |
| 1st | Trevor Warren (12) & Trevor Warren (15) | 46 |
| 2nd | John Williams (11) & Graham Vandervord (12) | 44 |
| 3rd | Andy J Dann (9) & Stephen Payne (20) | 44 |
| 4th | Roger Davies (11) & Malcolm Norton (11) | 43 |
| 5th | Nicholas Brewer (14) & Stephen Riley (14) | 42 |
| 6th | Tim Gleed (20) & Collin Broadhurst (12) | 42 |
| 7th | John Roberts (15) & Graham Bennet (3) | 42 |
| 8th | Jon Congdon (8) & James Gardiner (9) | 42 |
| 9th | Steven Crowther (14) & Colin Debenham (12) | 42 |
| 10th | Peter Griffiths (14) & Kevin Halil (12) | 41 |
| 11th | Martin Hawes (2) & Jim Clark (14) | 41 |
| 12th | Louis Lincoln (12) & Kam Mok (6) | 41 |
| 13th | Andy Willats (14) & Gary Chapman (9) | 41 |
| 14th | A Holmes (12) & Brian Poppy (11) | 41 |
| 15th | Keith Saker (7) & John Roberts (12) | 41 |
| 16th | Kevin Snowling (8) & Nigel Wigg (9) | 41 |
| 17th | James Harris (7) & Keith Robinson (3) | 41 |
| 18th | Mark Daniels (11) & Clive Williams (11) | 40 |
| 19th | Ian Robinson (4) & Neil Flather (7) | 40 |
| 20th | Mr Richard W Morris (10) & David John (11) | 40 |
| 21st | John Aukett (14) & Chris Aukett (3) | 40 |
| 22nd | Allan Epton (17) & John Sewell (18) | 39 |
| 23rd | Nick Clare (16) & Dave Blackmore (14) | 39 |
| 24th | Philip Larking (20) & Terry Aston (23) | 39 |
| 25th | Graham Kemp (14) & Kevin Galley (13) | 39 |
| 26th | Steve Lythell (9) & Kevin Elkins (16) | 39 |
| 27th | Tim Weston (12) & Nicholas Brewer (15) | 39 |
| 28th | Alan Gittins (19) & Robert Burton (23) | 39 |
| 29th | Roger George (14) & Alan Simmons (9) | 38 |
| 30th | Bruce Dorrington (22) & Mr Alex Baxter (12) | 38 |
| 31st | Eric Hamilton (9) & Derek Plumstead (13) | 38 |
| 32nd | Grant Popham (7) & Kevin Goodey (9) | 38 |
| 33rd | Trevor Wignall (11) & Keith Wignall (9) | 37 |
| 34th | Nick Pallister (15) & David Rham (16) | 37 |
| 35th | Joseph Andrzejewski (19) & Donald Schorn (21) | 37 |
| 36th | Jeffrey Riley (19) & Bryan Powell (15) | 37 |
| 37th | Peter Jay (15) & Robert Filer (15) | 37 |
| 38th | Stephen Webber (20) & Steve Chambers (17) | 37 |
| 39th | T Gooch (13) & Julian Peak (9) | 36 |
| 40th | David Warner (13) & David Ashmore (12) | 36 |
| 41st | Paul Kerry (13) & Steve Quick (6) | 36 |
| 42nd | Owen Williams (10) & Steven Ansett (18) | 36 |
| 43rd | Ronald Blooman (13) & Alan Willis (19) | 36 |
| 44th | Robert Setchell (3) & Terry Ryan (3) | 35 |
| 45th | Robert Westgate (3) & Roger Valentine (15) | 34 |
| 46th | Paul Beddoe (22) & Terry Lees (22) | 34 |
| 47th | Kenton Jameson (3) & Glyn Clouting (9) | 33 |
| 48th | Trevor Hamblett (16) & Michael Power (14) | 33 |
| 49th | David Tasker (12) & Gary Mayes (17) | 33 |
| 50th | Geoff Coombs (19) & Leonard Plain (20) | 33 |
| 51st | Kevin Brooks (7) & Trevor Holley (17) | 32 |
| 52nd | Michael Howieson (22) & Richard Wilcock (26) | 31 |
| 53rd | Mahesh Patel (24) & Tony Degouveia (17) | 30 |
| 54th | Melton Bambury (16) & Paul Booty (18) | 29 |
| 55th | Kevin Brooks (7) & Simon Bearman (2) | 29 |

Page will refresh results automatically for one hour