(85% handicap allowance)
| Team | Nett Results | |
| 1st | James Middleton (8) & Steven Nicholls (13) | 45 | 
| 2nd | Ian Fisher (22) & Richard Barker (9) | 43 | 
| 3rd | Michael Blakebrough (8) & Clive Mason (9) | 42 | 
| 4th | Tim Weston (13) & Nicholas Brewer (16) | 42 | 
| 5th | Andrew Bremner (12) & Steve Quick (6) | 42 | 
| 6th | David Morrison (13) & Tom Wallis (12) | 41 | 
| 7th | Peter Bellamy (10) & Luigi Manganiello (9) | 41 | 
| 8th | Trevor Warren (11) & Ian BENSON (19) | 41 | 
| 9th | Scott Wright (-1) & Ben Rhoades (14) | 40 | 
| 10th | Daniel Abrahams (13) & Michael Hunter (11) | 40 | 
| 11th | Adam Butters (15) & Ryan Watts (16) | 40 | 
| 12th | Matt McGinn (3) & Matt McGinn (15) | 40 | 
| 13th | Victor Abrahams (15) & Bill Sawings (14) | 39 | 
| 14th | Mervyn Rossin (15) & David Cope (12) | 39 | 
| 15th | Tony Noakes (8) & John J Samson (17) | 39 | 
| 16th | Kenton Jameson (3) & Glyn Clouting (11) | 39 | 
| 17th | David Penney (6) & Jason Chainey (6) | 39 | 
| 18th | Dale Cole (13) & Harvey Harrison (22) | 39 | 
| 19th | Ian Brown (12) & Christopher Clarke (15) | 39 | 
| 20th | John Ashton (18) & Martin Hegarty (7) | 39 | 
| 21st | Stephen Webber (20) & Steve Chambers (19) | 38 | 
| 22nd | Perry Linsley (18) & Andrew Wood (2) | 38 | 
| 23rd | Phil Lloyd-Jackson (18) & Matthew Chalk (9) | 38 | 
| 24th | Robert Westgate (3) & Tim Bevan (8) | 38 | 
| 25th | Mark Sampson (9) & Ben Beaugeard (8) | 38 | 
| 26th | Mike Palmer (9) & Bruce Canham (7) | 38 | 
| 27th | Marc Wheeldon (4) & Steve Lythell (9) | 38 | 
| 28th | Cliff Knowlden (9) & Eric Saunders (12) | 38 | 
| 29th | Trevor Richardson (7) (7) & Lee Atkins (5) | 37 | 
| 30th | Matthew Miller (9) & Shaun Pankhurst (21) | 37 | 
| 31st | Robert Setchell (3) & Terry Ryan (3) | 37 | 
| 32nd | David Hunt (20) & Mark Wegg (22) | 37 | 
| 33rd | Barry Tredgett (19) & Luc Scotts (8) | 37 | 
| 34th | Nicholas Brewer (14) & Stephen Riley (14) | 37 | 
| 35th | Andrew Vale (22) & Andrew Drane (15) | 36 | 
| 36th | Mr Richard W Morris (9) & David John (11) | 36 | 
| 37th | Stephen Allan Hobbs (11) & Kevin Thomas (20) | 36 | 
| 38th | A Holmes (12) & Brian Poppy (12) | 36 | 
| 39th | Kenneth Thomas (10) & David Bird (12) | 36 | 
| 40th | Mark Brown (6) & Jamie Harris (9) | 36 | 
| 41st | Gary Skerritt (4) & Andrew Edwards (23) | 36 | 
| 42nd | Andrew Brothers (9) & David Brothers (18) | 36 | 
| 43rd | Roger Davies (12) & Mark Clark (4) | 36 | 
| 44th | Colin Seakins (16) & Stephen Mason (21) | 36 | 
| 45th | Daniel Abrahams (13) & Frederick Holmes (2) | 35 | 
| 46th | Andy Chilton (12) & John Chilton (28) | 35 | 
| 47th | Kenneth Chatteris (8) & Graham Kemp (14) | 34 | 
| 48th | Trevor Hamblett (16) & John Plumb (13) | 34 | 
| 49th | Stuart Allsop (15) & Danny Caldon (9) | 34 | 
| 50th | Paul Swindells (3) & Stewart Baines (6) | 33 | 
| 51st | Martin Lack (12) & David Mullins (7) | 33 | 
| 52nd | Mark Doody (8) & Dean Mason (9) | 32 | 
| 53rd | Martin Grey (3) & Christopher Nixon (0) | 32 | 
| 54th | Grayham Roper (9) & Ben Hallifax (FLX) (13) | 32 | 
| 55th | Steve Binks (18) & Doug Cummings (10) | 32 | 
| 56th | Neil Bain (20) & Stewart Cazier (16) | 31 | 
| 57th | Mike Dean (23) & Colin Campbell (6) | 31 | 
| 58th | David Herbert (8) & Derek Crowhurst (15) | 30 | 
| 59th | David Sharp (8) & Ian Prior (9) | 28 | 
| 60th | Paul Bush (18) & Glen Burwood (14) | 26 | 

Page will refresh results automatically for one hour
