This is a Pairs Better-Ball Competition with coffee on arrival, 18 holes of golf and a two-course meal & prizes.
Entry online on our website and you can select your own tee times. £100 per pair
Starting tees will be 6 and 14.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Tim Sims (13) & Phil Rank (9) | 43 | 
| 2nd | Mike Palmer (9) & Bruce Canham (10) | 43 | 
| 3rd | Kent Witham (9) & Neal Myers (20) | 42 | 
| 4th | Reece Baker (10) & Daren Crowson (16) | 41 | 
| 5th | Mark Powell (26) & Martin stanford (10) | 41 | 
| 6th | James McDonald (8) & Nick McDonald (6) | 41 | 
| 7th | Michael Cheney (13) & Paul Gray (8) | 41 | 
| 8th | Thomas Littlewood (8) & Joshua Ring (3) | 39 | 
| 9th | Tom Gooch (11) & Keith Mitchell (14) | 39 | 
| 10th | Brady Diplock (0) & Benjamin Usedon (5) | 39 | 
| 11th | Nicholas Brewer (17) & Kevin Pratt (9) | 39 | 
| 12th | Philip Parkins (9) & Barry Dighton (9) | 38 | 
| 13th | Paul Guzewich (19) & Jeremy Walters (12) | 38 | 
| 14th | Mark Peters (5) & Lee Molloy (0) | 38 | 
| 15th | Alister Thorne (7) & Kris Manley (4) | 37 | 
| 16th | Brendan Barber (14) & Tony Holding (20) | 37 | 
| 17th | Greg Carter (27) & Roy Tovell (17) | 37 | 
| 18th | Declan Byrne (21) & Paul Thurston (20) | 37 | 
| 19th | Josh Evans (14) & Omar Khan (5) | 37 | 
| 20th | Philip Wiseman (23) & Gerald Kendall (20) | 37 | 
| 21st | Richard Bunn (9) & Peter Bennett (9) | 37 | 
| 22nd | Cliff Knowlden (7) & David Abrahams (6) | 37 | 
| 23rd | Steve Quick (6) & Andrew Bremner (11) | 36 | 
| 24th | Tony Noakes (8) & Frederick Holmes (2) | 36 | 
| 25th | Martyn Youngs (17) & Nigel Death (21) | 36 | 
| 26th | Clive Skinns (8) & Jason Parker (3) | 36 | 
| 27th | Trevor Hellyer (4) & Jeremy Procter (2) | 36 | 
| 28th | Gary Simmons (6) & Roger Bigwood (10) | 36 | 
| 29th | J Greenfield (9) & Matthew Evans (2) | 36 | 
| 30th | Mark Sampson (9) & Steed Hubbard (6) | 36 | 
| 31st | Peter Revell (3) & David Dunthorne (12) | 36 | 
| 32nd | Daniel Abrahams (4) & Victor Abrahams (14) | 36 | 
| 33rd | Angus Rust (2) & Stuart Tyrrell (5) | 35 | 
| 34th | Trevor Holley (14) & Martin Anderson (17) | 35 | 
| 35th | Mark Jennings (4) & Jonathan Poole (3) | 35 | 
| 36th | Tom MCEwan (8) & Paul Burton (15) | 35 | 
| 37th | Anthony Barker (8) & James Dean (12) | 35 | 
| 38th | Greg Shelton (-2) & GRAEME MCNAUGHTON (4) | 35 | 
| 39th | Kevin Brooks (5) & Simon Bearman (3) | 35 | 
| 40th | Russell Dyer (11) & Richard Smith (17) | 35 | 
| 41st | David Penney (8) & Matt Holbrook (5) | 34 | 
| 42nd | Darren Spencer (3) & Dean Archer (10) | 34 | 
| 43rd | Darren Horne (-1) & Nicky Bowden (9) | 34 | 
| 44th | Brian Reynolds (14) & Peter Bridgham (14) | 34 | 
| 45th | Adrian Studd (3) & Keith Tarrant (6) | 33 | 
| 46th | John Bowles (14) & Kevin Peck (5) | 33 | 
| 47th | Tim Weston (13) & Nicholas Brewer (22) | 33 | 
| 48th | David Brewer (5) & Ken Alborough (9) | 33 | 
| 49th | Paul Osborne (14) & Andrew Hall (16) | 32 | 
| 50th | Richard Ong (14) & Terry Hewitt (14) | 32 | 
| 51st | Neil Jones (16) & Fraser Chamberlain (16) | 32 | 
| 52nd | Andy Chilton (13) & John Chilton (26) | 32 | 
| 53rd | John Pullen (15) & Kenneth Norris (18) | 31 | 
| 54th | Michael Lappage (23) & Nick Lappage (8) | 31 | 
| 55th | Doug Cummings (13) & Nigel McNally (16) | 31 | 
| 56th | Steve Chambers (22) & Ian Lowry (20) | 29 | 
| 57th | Mark Jolly (8) & Bob Griffin (11) | 28 | 
| 58th | Daniel Abrahams (4) & Bill Sawings (15) | 28 | 

Page will refresh results automatically for one hour
