(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Webber (17) & William Plant (20) | 45 |
| 2nd | Tim Sims (12) & Phil Rank (12) | 45 |
| 3rd | Trevor Warren (17) & Richard Bland (9) | 44 |
| 4th | Jeff Waterson (17) & Stephen Wood (3) | 44 |
| 5th | Trevor Richardson (7) (7) & Andy Thaxton (14) | 44 |
| 6th | Andrew Stapleton (8) & Kevin Robinson (16) | 43 |
| 7th | Trevor Hellyer (4) & Keith Tarrant (6) | 43 |
| 8th | David McKears (9) & Daniel Lang (10) | 42 |
| 9th | Robert Hammett (17) & Christopher Briggs (14) | 42 |
| 10th | Mark Powell (26) & Matt Speight (11) | 41 |
| 11th | Steve Chambers (22) & Ian Lowry (20) | 41 |
| 12th | Trevor Green (14) & Martin Hawes (2) | 41 |
| 13th | Robert Setchell (6) & Terry Ryan (3) | 41 |
| 14th | Richard Bunn (6) & Paul Greengrass (8) | 41 |
| 15th | Eric Buckle (14) & Robert Turner (7) | 40 |
| 16th | Stuart Gardner (20) & David Wilsher (14) | 40 |
| 17th | Kevin Brooks (8) & Simon Bearman (3) | 40 |
| 18th | David Marshall (9) & Steve Warren (12) | 40 |
| 19th | Roger Toone (18) & Stephen Clark (14) | 40 |
| 20th | Andrew Button (14) & Steve Mitchell (9) | 40 |
| 21st | Mahesh Patel (27) & Tony Degouveia (19) | 40 |
| 22nd | Ian scott (9) & Jeff Adams (8) | 39 |
| 23rd | Dave Blackmore (13) & Bill Eke (5) | 39 |
| 24th | Mike Baron (16) & Walter Kerr (14) | 39 |
| 25th | Mr Julian Robert Baines (20) & Brian Gowers (17) | 39 |
| 26th | Roger George (14) & Alan Simmons (10) | 39 |
| 27th | John Williams (10) & John Smith (7) | 38 |
| 28th | Kevin Hempson (14) & Jack Alletson (17) | 38 |
| 29th | Stephen Eadie (16) & Harry Hough (19) | 38 |
| 30th | Robert Beaumont (17) & Geoffrey Briggs (14) | 38 |
| 31st | Matt Gray (12) & ANDY BREACKER (8) | 38 |
| 32nd | John Robinson (10) & Peter Lamming (15) | 37 |
| 33rd | Clive Bassindale (15) & Philip Farrow (12) | 37 |
| 34th | Paul Young (10) & Stephen Woods (13) | 37 |
| 35th | Michael HAMLYN (11) & Dave Morse (17) | 37 |
| 36th | John Simon Hartley (19) & Bob Parkin (25) | 37 |
| 37th | Steve Quick (8) & Tony Parish (13) | 37 |
| 38th | Paul Sherwood (12) & Jeremy Jenkins (8) | 36 |
| 39th | Rodney Beckett (27) & Sayed Hashem (23) | 36 |
| 40th | Michael Stephen Brady (11) & James Duane (9) | 36 |
| 41st | Andy Chilton (10) & John Chilton (26) | 35 |
| 42nd | Gwyn Richards (17) & Colin Hutt (24) | 35 |
| 43rd | Bob Page (14) & Derrick Batch (16) | 35 |
| 44th | Alan Gittins (19) & Robert Burton (25) | 35 |
| 45th | Mark Yexley (12) & Neil Fordham (12) | 35 |
| 46th | Peter Wade (14) & Graham Court (12) | 35 |
| 47th | Steve Smith (8) & Mark Adams (15) | 35 |
| 48th | Carlton Matthew (18) & Michael Taylor (16) | 34 |
| 49th | Alan Bond (20) & Paul Owers (15) | 33 |
| 50th | Simon Bell (9) & Colin Williams (9) | 33 |
| 51st | David Inglis (10) & Graham Chamberlain (11) | 33 |
| 52nd | Trevor Warren (10) & Ian BENSON (17) | 33 |
| 53rd | Ray Thompson (11) & Mark Craig (10) | 33 |
| 54th | Bill Smith (14) & Simon Brown (19) | 32 |
| 55th | Bruce Dorrington (23) & Mr Alex Baxter (10) | 31 |
| 56th | Christopher Phillips (2) & Mark Vaughan (14) | 31 |
| 57th | Ian Campbell Lennon (23) & PETER HARRIS (13) | 31 |
| 58th | John Harvey (22) & Gerry Gentle (20) | 29 |

Page will refresh results automatically for one hour