Individual Medal Junior Open up to 24
(95% handicap allowance)
| Results | Nett | |
| 1st | Conor Godbold(27) The Gog Magog Golf Club | 64 |
| 2nd | Eva Freeman(28) Barnham Broom Golf & Country Club | 69 |
| 3rd | Daisy Littlebury(14) Chelmsford Golf Club | 69 |
| 4th | Jack Sparrow(9) Stowmarket Golf Club | 71 |
| 5th | Jake Gunby(8) Dereham | 71 |
| 6th | Kaitlyn Auld(21) Royal Norwich Golf Club | 72 |
| 7th | Charlie Langdon(6) Aldeburgh | 72 |
| 8th | Lily Hawes(24) Chelmsford Golf Club | 72 |
| 9th | Charlie Donoghue(10) | 72 |
| 10th | Rocco Basile(10) Chelmsford Golf Club | 73 |
| 11th | Joseph Sidwell(4) Chelmsford Golf Club | 74 |
| 12th | Sullivan Goddard(2) | 74 |
| 13th | Nellie Ong(-3) | 75 |
| 14th | Max Elliott(18) Gorleston | 75 |
| 15th | Joe Austin(0) Links Golf Club (Newmarket) Golf Club | 76 |
| 16th | Annabel Blake(21) Royal Norwich Golf Club | 76 |
| 17th | Edward Reeves(8) Colne Valley Golf Club | 77 |
| 18th | Matthew Russell(11) The Gog Magog Golf Club | 77 |
| 19th | Maya Mahadeva(14) The Gog Magog Golf Club | 77 |
| 20th | Toby Lewin(16) Bawburgh | 77 |
| 21st | Quin Monaghan(9) Eaton Golf Club | 77 |
| 22nd | Ruby Reeve(19) | 78 |
| 23rd | Oliver Housden(15) Ely City Golf Club | 78 |
| 24th | Ray Smart(6) Canons Brook Golf Club | 79 |
| 25th | Charlotte BUCK(20) Dunston Hall | 79 |
| 26th | Jacob Severn(16) Bury St Edmunds Golf Club | 80 |
| 27th | Alexandra Sparrow(0) Stoke by Nayland Golf Club | 80 |
| 28th | Luke Johnson(11) Royal Norwich Golf Club | 81 |
| 29th | Charlie May-Khalil(14) Royal Norwich Golf Club | 82 |
| 30th | Adam Price Jones(19) | 82 |
| 31st | Alex Blake(11) Royal Norwich Golf Club | 82 |
| 32nd | Rhys Hatcher(2) Canons Brook Golf Club | 83 |
| 33rd | Lucas Bond(17) Bury St Edmunds Golf Club | 83 |
| 34th | Lewis Karim(2) Cambridge country Club | 85 |
| 35th | Ava Singleton(23) Swaffham Golf Club | 86 |
| 36th | Alfie Williams(21) Feltwell Golf Club | 86 |
| 37th | Tibet John Demirsoy(13) Dereham | 88 |
| 38th | Luke Gilding(15) Royal Norwich Golf Club | 88 |
| 39th | Daniel Leggett(2) Royal Norwich Golf Club | 89 |
| 40th | Dylan Waites(23) Denver | 90 |
| 41st | Isaac Barrow(15) Mattishall | 90 |
| 42nd | Olaf Gent(10) | 94 |
| 43rd | Theo Morris(1) Links Golf Club (Newmarket) Golf Club | WD |

Page will refresh results automatically for one hour