| Results | Score | ||
| 1st | Debbie Howlett & Sally Price Flempton Golf Club | 42 | |
| 2nd | Helen Muir & Laura Paterson Thorndon Park | 40 | |
| 3rd | Fiona Ferrie & Linda Whipp Stowmarket Golf Club | 38 | |
| 4th | Anne March & Lynn Pearce Wyboston Lakes | 38 | |
| 5th | Karen Barnes & Karen Milton Knebworth Golf Club | 38 | |
| 6th | Gillian Hanson & Nicola Hardie Harpenden Common Golf Club | 38 | |
| 7th | Ali Adams & Claire Clark South Beds | 38 | |
| 8th | Linda Atkins & Victoria Watson Gorleston | 37 | |
| 9th | Elaine DAVIDSON & Lesley HITCHCOCK Stoke by Nayland Golf Club | 37 | |
| 10th | Joanne Nice & Sandra Nice John O'Gaunt Golf Club | 37 | |
| 11th | Corinne Burnford & Lesley Knight Colne Valley Golf Club | 36 | |
| 12th | Heather Knox & Breege Traynor Aspley Guise & Woburn Sands Golf Club | 36 | |
| 13th | Carol Ball & Deborah Johnson (Stocks/West Herts Golf Club) | 35 | |
| 14th | Sharon Davey & Vicky Elliston (Fynn Valley/Felixstowe Ferry) | 35 | |
| 15th | Carole Hicks & Sarah Reading Swaffham Golf Club | 35 | |
| 16th | Dawn Handelaar & Tracy Kinnane The Warren Golf & Country Club (Essex) Golf Club | 35 | |
| 17th | Gail Owen & Joanne Zimmerman Hampstead Golf Club | 34 | |
| 18th | Pam FLINT & Jessica LAURENCE Stock Brook Manor | 34 | |
| 19th | Diane Cunningham & Sarah Woodhead Newton Green | 34 | |
| 20th | Daphne Aldridge & Valerie Griffiths Royal Norwich Golf Club | 33 | |
| 21st | Sue Lowe & Helen Diane Westwell Bedfordshire | 33 | |
| 22nd | Anne Horne & Janet Lake Royal Cromer | 33 | |
| 23rd | Debbie Herbert & Gill Wheeler West Herts Golf Club | 33 | |
| 24th | Jean Bromley & Sue Granger Enfield | 33 | |
| 25th | Shelley Hamilton & Norma Perks Sprowston Manor Hotel & Country Club | 32 | |
| 26th | Anne Emmerson & Sue Ward Ryston Park | 32 | |
| 27th | Dawn Clapham & Maria Grayston Wensum Valley Golf Club | 32 | |
| 28th | Eileen Banham & Karen Leach Caldecott Hall Golf Club | 32 | |
| 29th | Tracey Line & Carolyn Van Doninck Drift Golf Club | 32 | |
| 30th | Linda Britcher & Janet Worthington Bawburgh | 32 | |
| 31st | Nell Bailey & Sybil PATON (Hunstanton Golf Club/Ipswich Golf Club) | 31 | |
| 32nd | Denise Martin & PENNY SUMMERS (Rushmere/Bramford Golf Centre) | 31 | |
| 33rd | Janice Bone & Sue Pitcher | 31 | |
| 34th | Anne Reed & Elaine Ward Haverhill Golf Club | 30 | |
| 35th | Linda Aubrey & Georgie Banks Diss Golf Club | 30 | |
| 36th | Pauline Nash & Linda Woods Royal Epping Forest Golf Club | 30 | |
| 37th | Jackie Ewing & Sarah Greenall Links Golf Club (Newmarket) Golf Club | 30 | |
| 38th | Sally Crosbie & Julie Gooderham Fynn Valley | 30 | |
| 39th | Dawn Futter & Doreen Rolfe Great Yarmouth & Caister | 29 | |
| 40th | Yvonne Rogers & Mandy Wickison (Halesworth Golf Club/Dunston Hall) | 29 | |
| 41st | Christine Barnes & Julie Harvey The Cambridgeshire | 29 | |
| 42nd | Michelle Lau & Donna Pollock Cambridge country Club | 29 | |
| 43rd | Carol Baker & Ursula Newland Mundesley | 29 | |
| 44th | Lesley Battersby & Annie Foreman Thorpeness | 28 | |
| 45th | Lindsey Bellis & W Binns The Gog Magog Golf Club | 28 | |
| 46th | Sarah Gourd & Wendy Hallums Royston Golf Club | 28 | |
| 47th | Penny FAIRWEATHER & Sue PHILLIPS Aldwickbury Park Golf Club | 26 | |
| 48th | Vera Gair & Di Hitchcock Ipswich Golf Club | 26 | |
| 49th | Pamela Gregory & Elaine Taylor Girton Golf Club | 25 | |
| 50th | Judith Bendon & Lesley Bray Lakeside Lodge Golf Club (Cambridgeshire) | 24 | |

Page will refresh results automatically for one hour
