(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Hone (21) & Terrence Croker (11) | 44 |
| 2nd | Colin Mullinger (12) & Les Dyer (16) | 43 |
| 3rd | Colin Barnett (16) & Colin Cope (15) | 43 |
| 4th | David Brewer (5) & Malcolm Prior (12) | 43 |
| 5th | Kevin Hempson (15) & Jack Alletson (19) | 41 |
| 6th | Dennis Mathers (4) & Simon Griffin (15) | 41 |
| 7th | Mark Leeds (6) & Andrew Fish (7) | 41 |
| 8th | Stephen Webber (21) & William Plant (19) | 41 |
| 9th | Mark Simons (6) & Mark Birkenshaw (3) | 40 |
| 10th | David Inglis (10) & Chris Wenham (16) | 40 |
| 11th | Harry Hough (19) & Wayman Arundel (11) | 40 |
| 12th | Garry Channing (12) & Kev Hilton (7) | 40 |
| 13th | Wayne Wallace (5) & Mark Cooley (3) | 40 |
| 14th | Matt Gray (10) & Scott Ballentine (10) | 39 |
| 15th | James Harris (10) & Michael Cotterill (5) | 39 |
| 16th | John McGlone (13) & Gary Dewis (8) | 39 |
| 17th | Jeff Haddon (6) & Mark Graham (17) | 39 |
| 18th | Dave Wickison (16) & Mac McKeown (21) | 39 |
| 19th | Steve Quick (8) & Les Trutch (15) | 39 |
| 20th | Andy Thaxton (14) & Simon Hepher (9) | 38 |
| 21st | Mark Horsfield (10) & Paul Finbow (6) | 38 |
| 22nd | Mr Richard W Morris (10) & David John (11) | 38 |
| 23rd | Paul Yardy (22) & Derek Pryke (16) | 38 |
| 24th | Stephen Eadie (20) & Cliff Allman (18) | 38 |
| 25th | Jon Sliney (19) & Stephen Alp (16) | 38 |
| 26th | David Wyllie (10) & Daljit Basra (14) | 38 |
| 27th | Laurie Baker (7) & Keith Davies (6) | 38 |
| 28th | Roger Davies (13) & Mark Clark (5) | 37 |
| 29th | John Williams (12) & John Smith (10) | 37 |
| 30th | Ray Thompson (12) & Graham Chamberlain (12) | 37 |
| 31st | Ian Greenfield (14) & Gary Robinson (9) | 37 |
| 32nd | Andrew Goodman (23) & Jeff Ashman (20) | 37 |
| 33rd | Roger George (17) & Alan Simmons (13) | 37 |
| 34th | Paul Reeve (8) & Mick Carter (3) | 37 |
| 35th | Paul Young (10) & Stephen Woods (13) | 36 |
| 36th | Trevor Green (15) & Martin Hawes (2) | 36 |
| 37th | Richard Higgins (12) & Curtis Johnson (10) | 36 |
| 38th | Steve Chambers (19) & Colin Brown (20) | 36 |
| 39th | Steve Nott (16) & Stephen Lawrence (21) | 36 |
| 40th | Graham Warren (15) & Jim Dymock (26) | 35 |
| 41st | Malcolm Northover (4) & Jonathan Flint (9) | 35 |
| 42nd | John Harvey (24) & Alan Everitt (9) | 34 |
| 43rd | Peter Ramsden (14) & Kamal Dhunna (7) | 34 |
| 44th | Eric Buckle (14) & Robert Turner (7) | 34 |
| 45th | Alan Gittins (21) & Robert Burton (28) | 33 |
| 46th | Bruce Dorrington (22) & Mr Alex Baxter (11) | 33 |
| 47th | Ian Hart (23) & Claude Powell (17) | 32 |
| 48th | Mark Powell (21) & Matt Speight (13) | 32 |
| 49th | Clive Weir (17) & Steven Morris (16) | 32 |
| 50th | Lewis Chambers (11) & Timothy Logan (7) | 31 |
| 51st | Greg Carter (28) & Roy Tovell (16) | 31 |
| 52nd | Tarique Islam (14) & Rupert Overbury (18) | 31 |
| 53rd | Andy Pestell (14) & Tony Burnham (5) | 30 |
| 54th | Stephen King (9) & Ian Swinburn (5) | DQ Did not turn up |

Page will refresh results automatically for one hour