(85% handicap allowance)
| Team | Nett Results | |
| 1st | Steve Chambers (22) & Colin Brown (18) | 46 |
| 2nd | Keith Howlett (14) & John White (18) | 42 |
| 3rd | John Mair (13) & Paul Bartlett (3) | 42 |
| 4th | Bill Shelley (14) & Andy West (21) | 41 |
| 5th | Owen Williams (9) & Steven Ansett (18) | 41 |
| 6th | Christopher Briggs (15) & David Simpkin (13) | 40 |
| 7th | Martin stanford (9) & Matt Speight (9) | 40 |
| 8th | Gerald Kendall (18) & David Harpley (19) | 40 |
| 9th | Hayden Devine (11) & Terry Ryan (2) | 40 |
| 10th | wayne Jacques (2) & Matt McGinn (20) | 39 |
| 11th | Mark Sampson (9) & Ben Beaugeard (8) | 39 |
| 12th | Mark Croghan (4) & Peter Hawkins (6) | 39 |
| 13th | Nick Stork (10) & Joe Harrison (13) | 38 |
| 14th | Antony Davis (15) & Kenneth Kerr (22) | 38 |
| 15th | Chris Billam (17) & Robert Croxford (21) | 38 |
| 16th | Graham Hearn (13) & Gary Wood (10) | 38 |
| 17th | Tim Sims (13) & Phil Rank (9) | 38 |
| 18th | Andy Chilton (14) & John Chilton (26) | 38 |
| 19th | Philip Jones (14) & Richard Pettafor (12) | 38 |
| 20th | Steve Wilson (18) & James Robinson (17) | 38 |
| 21st | Derek Code (19) & Trevor Chinery (19) | 37 |
| 22nd | Michael Newstead (17) & Malcolm Falconer (10) | 37 |
| 23rd | Dave Blackmore (15) & Bill Eke (5) | 37 |
| 24th | Stewart Barnett (14) & Ian Hetherington (20) | 37 |
| 25th | Trevor Peer (12) & Jed Isbell (12) | 37 |
| 26th | Neville Rhodes (25) & Artur Jedynak (11) | 36 |
| 27th | Stephen Collins (11) & Gary Summers (5) | 36 |
| 28th | Terry Domagala (16) & Martin Davidson (6) | 36 |
| 29th | Lee Byford (9) & Allicion Blake (11) | 36 |
| 30th | Barry Hall (17) & Steve Luckman (11) | 36 |
| 31st | Stephen Riley (14) & David SISSON (13) | 36 |
| 32nd | Michael Blakebrough (8) & Clive Mason (5) | 36 |
| 33rd | Garin Cole (6) & Gary Clow (12) | 35 |
| 34th | Terry Wakeman (10) & Ron Nicholls (13) | 35 |
| 35th | Howard Barber (6) & Trevor Parsons (12) | 35 |
| 36th | clay westwood (9) & Lee Howe (8) | 35 |
| 37th | Mark Brown (5) & Jamie Harris (5) | 35 |
| 38th | Steve Hodgson (13) & Martin Deacon (18) | 34 |
| 39th | Mark Doody (7) & Graham Townsend (8) | 34 |
| 40th | Dean Hughes (5) & Jake Hughes (2) | 34 |
| 41st | Tim Weston (14) & Charles Bolster (23) | 34 |
| 42nd | Jon Vallis (19) & John Anthony (19) | 34 |
| 43rd | Martyn Green (16) & Ben Blom (14) | 33 |
| 44th | Julian Taylor (14) & Tim Clements (15) | 33 |
| 45th | Ian Maddison (13) & Rob Garrad (24) | 33 |
| 46th | Jim West (14) & Alex West (22) | 32 |
| 47th | Terry Hodgson (10) & Chris Turton (16) | 32 |
| 48th | Nick Clarke (20) & Tony Whittaker (12) | 31 |
| 49th | Claude Powell (19) & Derek Pryke (15) | 31 |
| 50th | Kenneth Chatteris (10) & Garry Bethell (10) | 30 |
| 51st | Mr Richard W Morris (10) & David John (13) | 30 |
| 52nd | Stephen Richardson (15) & Ken Brewer (18) | 28 |
| 53rd | Ian Hart (23) & Paul Yardy (22) | 26 |
| 54th | Paul Manning (23) & Graeme Littlejohn (8) | 0 |

Page will refresh results automatically for one hour