(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Manning (25) & Graeme Littlejohn (9) | 47 |
| 2nd | Michael Lipscombe (15) & Steven Molyneaux (19) | 41 |
| 3rd | Garry Channing (13) & Paul Finbow (4) | 41 |
| 4th | Wayne Wallace (4) & Paul Emmington (7) | 41 |
| 5th | Derek Tilley (15) & Duncan Stamp (20) | 40 |
| 6th | Peter Thornton (16) & Glen Bayliss (17) | 40 |
| 7th | Roger Toone (21) & Jeff Waterson (13) | 40 |
| 8th | Andy Hulatt (13) & Mick Grayer (10) | 39 |
| 9th | Colin Barnett (13) & Colin Cope (13) | 39 |
| 10th | Steve Quick (8) & Les Trutch (17) | 39 |
| 11th | Steve Chambers (22) & Colin Brown (17) | 39 |
| 12th | James Harris (8) & Laurie Baker (6) | 38 |
| 13th | Tarique Islam (11) & Tom Horne (26) | 38 |
| 14th | Ian Greenfield (14) & Gary Robinson (9) | 38 |
| 15th | Kevin Naylor (8) & Sean Ward (5) | 37 |
| 16th | Mr Richard W Morris (10) & David John (12) | 37 |
| 17th | Mike Snapes (6) & Keith Mitchell (14) | 37 |
| 18th | Roger Davies (15) & Mark Clark (1) | 37 |
| 19th | Jeremy Turner (7) & Shane Buckingham (6) | 36 |
| 20th | Graham Chamberlain (13) & Martyn Gatehouse (9) | 36 |
| 21st | Mike Dean (24) & Bill Calderwood (15) | 36 |
| 22nd | Dave Wickison (14) & Mac McKeown (22) | 36 |
| 23rd | Gary Down (10) & Martin Ager (14) | 36 |
| 24th | Paul Alec Keen (18) & Gary Simpson (9) | 36 |
| 25th | Paul Daffern (6) & Gary Dewis (9) | 36 |
| 26th | Michael Cotterill (3) & Neil Godier (8) | 36 |
| 27th | John Williams (13) & Graham Vandervord (14) | 36 |
| 28th | Graeme Horsfield (9) & Mark Horsfield (8) | 36 |
| 29th | Gary Aldis (11) & Oliver Chipperfield (17) | 36 |
| 30th | Ian Mackenzie (20) & Colin Block (9) | 35 |
| 31st | Martin stanford (8) & Alistair Gee (19) | 35 |
| 32nd | Mike Yardley (9) & Duncan McKay (13) | 35 |
| 33rd | Roger George (16) & Alan Simmons (11) | 35 |
| 34th | Trevor Green (16) & Martin Hawes (2) | 35 |
| 35th | Trevor Chinery (20) & Gary Thornhill (14) | 34 |
| 36th | David Hone (22) & Terrence Croker (8) | 34 |
| 37th | Jeffrey Wood (16) & Michael Birdseye (26) | 34 |
| 38th | David Clark (18) & Martin Green (18) | 33 |
| 39th | Jon Sliney (17) & Stephen Alp (16) | 33 |
| 40th | Tom Howard (10) & Gary Flewitt (9) | 32 |
| 41st | Mark Craig (10) & Chris Wenham (16) | 32 |
| 42nd | David Dawson (9) & Paul Murray (7) | 32 |
| 43rd | Paul Young (8) & Stephen Woods (15) | 32 |
| 44th | Nigel Chapman (22) & Francois Esterhuyse (6) | 31 |
| 45th | Greg Carter (25) & Roy Tovell (13) | 31 |
| 46th | Mick Carter (4) & John McGlone (11) | 31 |
| 47th | Roy Everett (17) & Mike Frary (17) | 31 |
| 48th | John Williams (14) & Phillip Coleman (15) | 29 |
| 49th | Stephen Cazot (18) & Paul Cole (19) | 28 |
| 50th | Paul Vass (17) & Robert Seppings (12) | 28 |
| 51st | Stephen Webber (16) & William Plant (19) | 27 |
| 52nd | Tom Keane (10) & Gerry Keane (23) | 0 |

Page will refresh results automatically for one hour