(75% handicap allowance)
| Team | Nett Results | |
| 1st | Mark Elmy (9) & Peter Bunn (14) | 41 | 
| 2nd | David Stallard (5) & Andy Dougherty (6) | 41 | 
| 3rd | Trevor Wignall (8) & Brian Benjamin (5) | 41 | 
| 4th | Micky F Dolan (8) & Ian Cook (8) | 40 | 
| 5th | W Graham (12) & Martin Scott (6) | 39 | 
| 6th | Tom Breheny (8) & Terry Croker (5) | 38 | 
| 7th | Graham Tansley (6) & Richard Greenwood (5) | 38 | 
| 8th | Robert Westgate (5) & Colin Moody (2) | 38 | 
| 9th | Richard Doddington (7) & Luke Thompson (0) | 38 | 
| 10th | Stewart Baines (6) & Dan Sortori (4) | 38 | 
| 11th | Paul Swindells (3) & Darrel Lee James (8) | 37 | 
| 12th | Bill Sawings (8) & Tony Noakes (8) | 37 | 
| 13th | David Taylor (5) & Graham Hart (7) | 36 | 
| 14th | Phil Moore (8) & Michael Bond (6) | 35 | 
| 15th | John Barron (2) & John Elson (6) | 35 | 
| 16th | John Yuill (2) & Jonathan Sisson (12) | 35 | 
| 17th | Sean Saward (9) & Mike Palmer (6) | 35 | 
| 18th | Glynn Williams (4) & Mike Spurr (7) | 35 | 
| 19th | Paul Paice (7) & Mike Hedley (10) | 35 | 
| 20th | Graham Shillings (4) & Dwayne Barber (5) | 35 | 
| 21st | Bob Pearson (10) & Alan Hitchborne (8) | 34 | 
| 22nd | Gary Borthwick (8) & Ian McKay (5) | 34 | 
| 23rd | P Hetherington (5) & Ian Mace (9) | 34 | 
| 24th | Jeffrey Riley (14) & Adrian Symonds (10) | 34 | 
| 25th | Barry Ford (6) & David Forsdick (13) | 34 | 
| 26th | Spencer Thorpe (9) & Jason Allen (11) | 34 | 
| 27th | Gary Goodchild (11) & Eric Howlett (10) | 34 | 
| 28th | Graham Kemp (9) & Tony Orsi (8) | 33 | 
| 29th | Ken Hurren (15) & Richard Mortlock (14) | 32 | 
| 30th | Matt King (5) & Edward Pink (20) | 32 | 
| 31st | Peter King (12) & Roger Squirrell (11) | 32 | 
| 32nd | Kevin Goode (8) & Stephen Potter (8) | 32 | 
| 33rd | Stephen Locke (9) & Graham Hurrell (8) | 32 | 
| 34th | Alan Brown (8) & Brian Chadwick (8) | 32 | 
| 35th | Tim Weston (8) & Nicholas Brewer (8) | 31 | 
| 36th | Paul Sparkes (15) & Charlie Robson (8) | 31 | 
| 37th | Roger Moore (7) & John Richardson (13) | 31 | 
| 38th | Richard Lee-Walder (10) & John Pywell (9) | 31 | 
| 39th | Daniel Abrahams (9) & Victor Abrahams (7) | 30 | 
| 40th | Barry Eastaugh (10) & Jeff Geering (15) | 30 | 
| 41st | Les Whall (8) & Robert Cook (8) | 30 | 
| 42nd | Nigel Lovelace (11) & Kevin Hempson (10) | 29 | 
| 43rd | Gary Read (20) & Peter Jowett (4) | 29 | 
| 44th | Terry Graham (20) & Ray Shepherd (18) | 29 | 
| 45th | Martyn Gardner (16) & Barry Tredgett (16) | 28 | 
| 46th | Mike Wayman (12) & Phil Neal (11) | 27 | 
| 47th | Alan Bond (14) & Barry Hall (10) | 27 | 
| 48th | G Hardiman (9) & Steve Cocca (5) | 27 | 
| 49th | R Flatt (6) & Mick Varley (10) | 26 | 
| 50th | Richard Ellis (12) & Richard Goodenough (16) | 26 | 
| 51st | John Shoob (14) & Michael Darby (16) | 25 | 
| 52nd | Richard Dolby (10) & Brian Barlow (11) | 23 | 

Page will refresh results automatically for one hour
