| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ellie Brown (1) | 77 | 75 | 152 | +4 | |
| 2nd | Tiffany Mills Ryston Park Golf Club (3) | 76 | 77 | 153 | +5 | |
| 3rd | T Williamson Sheringham (1) | 75 | 80 | 155 | +7 | |
| 4th | Jessica Morris Eaton Golf Club (4) | 83 | 74 | 157 | +9 | |
| 5th | Amy Taylor Bawburgh (3) | 77 | 81 | 158 | +10 | |
| 6th | Jasmine Campbell (4) | 78 | 81 | 159 | +11 | |
| 7th | Shelly Pleasance (4) | 82 | 78 | 160 | +12 | |
| 8th | Joanne Herd Royal Norwich Golf Club (4) | 76 | 84 | 160 | +12 | |
| 9th | Chloe Rowswell Eaton Golf Club (7) | 81 | 80 | 161 | +13 | |
| 10th | Abigail O'Riordan Swaffham Golf Club (7) | 85 | 78 | 163 | +15 | |
| 11th | Jo Ashmore Barnham Broom Golf & Country Club (3) | 83 | 80 | 163 | +15 | |
| 12th | S Fenn-Green Swaffham Golf Club (9) | 84 | 80 | 164 | +16 | |
| 13th | Samantha Martin Royal Norwich Golf Club (1) | 82 | 82 | 164 | +16 | |
| 14th | Megan Mann Barnham Broom Golf & Country Club (6) | 79 | 86 | 165 | +17 | |
| 15th | Rebecca Shubrook Royal Norwich Golf Club (6) | 86 | 80 | 166 | +18 | |
| 16th | Ann Fletcher Ryston Park Golf Club (9) | 84 | 82 | 166 | +18 | |
| 17th | Sharon Black Dunston Hall (7) | 84 | 83 | 167 | +19 | |
| 18th | Jane Sheppard Wensum Valley Golf Club (6) | 80 | 88 | 168 | +20 | |
| 19th | Sue J Henderson Dunston Hall (6) | 82 | 87 | 169 | +21 | |
| 20th | Sue Clarke Kings Lynn (8) | 84 | 86 | 170 | +22 | |
| 21st | Chloe Gibbs Eaton Golf Club (8) | 89 | 82 | 171 | +23 | |
| 22nd | M Farrelly Dereham (13) | 84 | 89 | 173 | +25 | |
| 23rd | Julie CARPENTER Dunston Hall (9) | 89 | 85 | 174 | +26 | |
| 24th | Clare Anderson Wensum Valley Golf Club (7) | 88 | 88 | 176 | +28 | |
| 25th | Janet Lavin Sheringham (9) | 91 | 86 | 177 | +29 | |
| 26th | Sue Hosking Eaton Golf Club (12) | 90 | 90 | 180 | +32 | |
| 27th | Jill Calvert Bawburgh (11) | 94 | 87 | 181 | +33 | |
| 28th | Kath Malvern (8) | 93 | 91 | 184 | +36 | |
| 29th | Vanessa Mann Barnham Broom Golf & Country Club (9) | 91 | 94 | 185 | +37 | |
| 30th | Phon Green Bawburgh (12) | 100 | 91 | 191 | +43 | |
| 31st | Dawn Futter Great Yarmouth & Caister (13) | 95 | 98 | 193 | +45 | |
| 32nd | Susan Roe Royal Cromer (9) | 107 | 88 | 195 | +47 | |
| 33rd | Eppie Zandvoort Eaton Golf Club (8) | 86 | WD | WD | ||

Page will refresh results automatically for one hour