Teams of four; two scores to count on each hole, 3 scores on par 3 holes. Ladies receive courtesy stroke as per WHS guidance.
(85% handicap allowance)
Team | Result | |
1st | Carla MYHILL (14), Elizabeth JOHNSON (21), Lynda Minton (11) & David Minton (7) | 92 |
2nd | Binnie Bridgeman (35), Beverley Filby (20), Paul Filby (16) & Ian Bridgeman (21) | 91 |
3rd | Don Cutmore (15), Tony Murton (22), Russell Bell (6) & Barney de Beer (9) | 91 |
4th | David Warburton (19), Roger Warren (14), Simon Tayler (15) & Darren Salmon (16) | 91 |
5th | Doug Bedford (12), Tim Williams (11), John French (10) & Tim North (11) | 90 |
6th | Michael Gooch (13), Michael Reeve (11), Ruby Reeve (8) & Andrew Roden (15) | 89 |
7th | Ian Farnham (7), Matthew Harben (1), Robbie O'Brien (7) & Robert Taylor (3) | 89 |
8th | Steve Plumb (4), David Monk (15), Roger Cook (18) & Wendy Cook (15) | 89 |
9th | Nicholas Silvester (8), Robert Earl (FLX) (9), Herbie Johnson (7) & William Sutton (4) | 87 |
10th | Thomas Miles (9), Mark Godfrey-Evans (9), Jonny Lewis (19) & Will Squires (11) | 87 |
11th | Andrew Goodwin (11), Ian Tuson (14), Philip Fairbrother (9) & Gareth Evans (11) | 86 |
12th | Richard Spink (8), Tom Hunter (8), Daniel Eke (2) & Ian Wibberley (6) | 86 |
13th | Alan Brown (13), Gerald Davey (13), Andy Dunn (17) & Trevor Wignall (13) | 86 |
14th | Rupert Overbury (19), Ben Daniels (10), Lynn Curtis (19) & Tim Lunness (15) | 86 |
15th | Martyn Green (20), Kay Green (24), Jim West (15) & Sally West (25) | 86 |
16th | Dan W Kelly (10), Rhys Nightingale (2), Daniel Hawkins (7) & Lewis Gammon (15) | 85 |
17th | Matthew Rees (12), Josh Taylor (8), Sam Cobley (7) & Neil Watt (11) | 85 |
18th | Kristian Moseley (13), Sam Jones (5), James Moseley (10) & Craig Jeff (8) | 85 |
19th | Alex Theobald (6), Andy Cunningham (3), Alex Dodd (12) & Joshua Bailey (0) | 83 |
20th | Jon Congdon (9), Sue Pitcher (13), Jim Sanford (19) & Doug Stephen (13) | 83 |
21st | Barry Hurren (8), Harold Block (19), Paul Newdick (9) & Steve Spencer (14) | 83 |
22nd | Andrew Chivers (11), Peter Sandry (8), Neil Adams (14) & Christopher Hawkins (10) | 83 |
23rd | Tayla Hughes (10), Levi Nash (9), Ken EASTWOOD (10) & Daniel Moore (4) | 82 |
24th | Mark Todd (0), Leigh Ginn (16), Benjamin Thompson (18) & Andrew Hopkins (14) | 82 |
25th | Owen Bailey-Edwards (8), Glyn Manning (18), Adele Pearce (24) & Sue Daines-Smith (28) | 81 |
26th | Christopher J Clark (14), Richard Thomson (28), Andrew Woodall (18) & Simon Kitching (28) | 80 |
27th | Kath Malvern (4), Tina Robinson-Goodman (15), Lynne Robinson-Goodman (15) & Carmen Batty (22) | 80 |
28th | Chris Evans (17), David Goddard (14), Terry Pettitt (17) & Carolyn Child (26) | 79 |
29th | Martyn Jones (13), Martin A P Welham (11), Anthony Robinson (17) & Geoff Coombs (15) | 79 |
30th | Richard Henwood (13), Christian Weihser (17), Philip Weihser (17) & Terry Brame + (8) | 78 |
31st | Norrie Dickson (5), John McKeown (6), James Bentley (10) & Tom Tuson (7) | 77 |
32nd | Kevin Cooke (7), Dean Scott (1), Mark Twogood (13) & Justine Twogood (20) | 76 |
33rd | Luke NASH (9), Zach Lynn (16), Danny Kilbane (3) & Jack Buchan (9) | 76 |
34th | Paul Beddoe (21), Stephen Burridge (11), Richard Goodenough (19) & Richard Plaistow (9) | 73 |
35th | Marcus Locke (11), Christopher Rodwell (19), Nathan Sherriff (16) & Stuart Drummond (28) | 69 |
Page will refresh results automatically for one hour