Team of four Stableford, two scores to count on each hole.
Nearest the pin on all par 3's.
Coffee on arrival; two-course meal; prizes. Entry £260 per team.
(85% handicap allowance)
Team | Result | |
1st | Trevor Warren (11), Ian Smith (13), Richard Bland (10) & Trevor Brace (8) | 95 |
2nd | Graham Vandervord (16), Paul Sandfield (13), Tony Carman (13) & Bill Wardle (16) | 92 |
3rd | Steve Leng (12), Keith Edmunds (17), John Latimer (6) & Adrian Stephenson (12) | 90 |
4th | Stephen Boud (13), Paul Ellam (16), Steve Richardson (9) & Shane Bentley (12) | 89 |
5th | John Kenneth Sharples (15), Robert Kennedy (18), John James (13) & Graham Butterworth (9) | 89 |
6th | Neil Fraser (11), Jeremy Boon (16), Leonard Blagden (20) & Michael Orrin (13) | 88 |
7th | Roger Davies (16), David Yates (14), John Williams (13) & Kevin Price (19) | 88 |
8th | Ben Blom (14), Stewart Barnett (15), Nicholas Revill (19) & Mark Gedney (23) | 88 |
9th | Hayden Devine (15), Gary Davies (13), Anthony Barker (7) & Terry Ryan (3) | 88 |
10th | Granville Evans (21), Bob Marriott (14), Andrew Ward (20) & Tony Ward (9) | 87 |
11th | David Tasker (13), Tom Gooch (10), James Dean (10) & Alan Dodd (21) | 86 |
12th | Andrew Baron (10), Anthony Bourke (13), Paul COLLISON (9) & Keith ARMSTRONG (12) | 86 |
13th | Tarique Islam (13), Tom Horne (26), Gary Beck (10) & Tim Lunness (15) | 85 |
14th | Tim Weston (14), Nicholas Brewer (17), Kevin Pratt (7) & Mike Ladbrook (22) | 84 |
15th | Iain Allan (12), Rod Allerton (14), Mark Wilson (15) & Paul Young (8) | 84 |
16th | Robin Asquith (8), Mike Brisley (9), Terry Alleyne (8) & Martyn FORD (12) | 84 |
17th | John Fulcher (7), Philip Jones (14), Graham Hearn (13) & Gary Wood (11) | 83 |
18th | Declan Byrne (24), Steve Chambers (23), Ian Lowry (21) & Simon Hepher (6) | 83 |
19th | David Edwards (14), James Jones (6), Mike Aldridge (18) & Paul Leckie (21) | 83 |
20th | Matt Gray (8), Paul Slaughter (16), David Bidwell (24) & Scott Ballentine (10) | 82 |
21st | Paul Lowin (12), Andrew Lowin (20), David Bailey (18) & Rob Olson (17) | 80 |
22nd | Philip Wiseman (24), Gerald Kendall (19), Colin Brown (18) & Chris Billam (18) | 80 |
23rd | Mark Yexley (15), Neil Fordham (15), Vincent Leader (17) & Andrew Percival (18) | 77 |
24th | Clive Townsend (8), Robert Mills (12), Colin CAVE (8) & Robin SPICER (13) | 76 |
25th | Peter Revell (6), Russell Dyer (14), Richard Smith (15) & David Smith (20) | 75 |
26th | David Adams (22), Simon Griffin (15), Richard Wright (22) & Neil Freeman (15) | 75 |
Page will refresh results automatically for one hour