| Gordon Staples (17): Mr Gs Left-Handers' Championship Sunday 28th October 2018 | Thetford - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 7 | 5 | 5 | 7 | 7 | 6 | 6 | 5 | 53 | 84 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
Back to Mr Gs Left-Handers' Championship pages.
Compare this round against others in the competition