Stuart Miller (12) (17/20 allowance): Men's Spring Open Thursday 21st April 2022 | Thetford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 184 | 367 | 156 | 408 | 377 | 492 | 413 | 450 | 421 | 3268 | 551 | 208 | 370 | 522 | 427 | 374 | 152 | 504 | 475 | 3583 | 6851 | ||
SI | 13 | 5 | 17 | 9 | 3 | 15 | 7 | 11 | 1 | OUT | 8 | 16 | 4 | 12 | 2 | 10 | 18 | 14 | 6 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | NR | NR | 3 | NR | NR | 6 | 5 | NR | 4 | 18 | 6 | NR | 5 | NR | NR | NR | NR | NR | 5 | 16 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | ||
Result: 14 Points |
Back to Men's Spring Open pages.