Steve Quick (8) (17/20 allowance): Seniors Open Thursday 14th September 2023 | Thetford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 174 | 367 | 146 | 400 | 376 | 481 | 405 | 444 | 415 | 3208 | 543 | 188 | 366 | 484 | 416 | 368 | 152 | 490 | 465 | 3472 | 6680 | ||
SI | 13 | 5 | 17 | 9 | 3 | 15 | 7 | 11 | 1 | OUT | 8 | 16 | 4 | 12 | 2 | 10 | 18 | 14 | 6 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 2 | NR | 3 | NR | 4 | 6 | 5 | NR | 5 | 25 | 7 | NR | 5 | 4 | NR | NR | NR | NR | 5 | 21 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 13 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 21 | ||
Result: 21 Points |