Liam Caffyn (4) (95% allowance): Junior Open Medal Friday 15th August 2025 | Thetford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 177 | 367 | 156 | 398 | 371 | 482 | 413 | 450 | 421 | 3235 | 551 | 208 | 370 | 522 | 417 | 374 | 146 | 504 | 470 | 3562 | 6797 | ||
SI | 13 | 5 | 17 | 9 | 3 | 15 | 7 | 11 | 1 | OUT | 8 | 16 | 4 | 12 | 2 | 10 | 18 | 14 | 6 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 6 | 38 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 74 | ||
Result: Gross 74 |
5th place (Elliot Smith) 7th place (Harry King)
Back to Junior Open Medal pages.
Compare this round against others in the competition