| Roger Squirrell (22) (95% allowance): Past Captains Rose Bowl Friday 24th October 2025 | Thetford - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 165 | 362 | 147 | 389 | 365 | 462 | 404 | 442 | 414 | 3150 | 540 | 184 | 355 | 474 | 405 | 367 | 145 | 484 | 456 | 3410 | 6560 | ||
| SI | 13 | 5 | 17 | 9 | 3 | 15 | 7 | 11 | 1 | OUT | 8 | 16 | 4 | 12 | 2 | 10 | 18 | 14 | 6 | IN | TOTAL | ||
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 72 | ||
| Score | 4 | 8 | 3 | 7 | 7 | 6 | NR | 6 | 6 | 47 | NR | NR | 5 | NR | 7 | NR | 4 | NR | NR | 16 | NR | ||
| Stableford | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 17 | ||
| Result: 17 Points | |||||||||||||||||||||||
Back to Past Captains Rose Bowl pages.
Compare this round against others in the competition