Upcoming Competitions | Date | In | Booking Options | ||
Seniors' Am-Am | Thursday 3rd July | 0 days | Signup Closed | ||
Captains' Charity Day | Saturday 5th July | 2 days | Signup Closed | ||
Ladies Past Captains' Day | Tuesday 8th July | 5 days | |||
Ladies Open AmAm - August | Thursday 7th August | 35 days | Online Signup (Signup Closes at 12:00 am on 07/08/2025) | ||
Junior Open Stableford | Friday 15th August | 43 days | Online Signup (Signup Closes at 12:00 am on 13/08/2025) | ||
Junior Open Medal | Friday 15th August | 43 days | Online Signup (Signup Closes at 12:00 am on 13/08/2025) | ||
Past Captains Rose Bowl | Friday 5th September | 64 days | |||
Seniors Open | Thursday 11th September | 70 days | Online Signup (Signup Closes at 12:00 am on 09/09/2025) | ||
Festive Pairs | Thursday 20th November | 140 days | Online Signup (Signup Closes at 12:00 am on 18/11/2025) | ||
Norfolk Pro Am League | Thursday 18th December | 168 days | Signup Not Yet Open (Signup Opens at 12:00 am on 06/11/2025) | ||
Men's Spring Open | Thursday 2nd April 2026 | 273 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/10/2025) | ||
Mixed Open | Wednesday 20th May 2026 | 321 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/10/2025) | ||
Ladies Invitation Day | Thursday 21st May 2026 | 322 days | |||
Seniors' Am-Am | Thursday 25th June 2026 | 357 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/10/2025) | ||
Captains' Charity Day | Saturday 4th July 2026 | 366 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/10/2025) | ||
Ladies Past Captains' Day | Tuesday 7th July 2026 | 369 days | |||
Ladies Open Am Am - August | Thursday 6th August 2026 | 399 days | Signup Closed | ||
Past Captains Rose Bowl | Friday 4th September 2026 | 428 days | |||
Seniors Open | Thursday 10th September 2026 | 434 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/10/2025) | ||
Festive Pairs | Thursday 19th November 2026 | 504 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/10/2025) |
Only 20 competitions are currently being displayed Show All Competitions