This is a Pairs Better-Ball Competition with coffee on arrival, 18 holes of golf and a two-course meal & prizes.
Entry online on our website and you can select your own tee times. £100 per pair
Starting tees will be 6 and 14.
(85% handicap allowance)
Team | Nett Results | |
1st | Tim Sims (15) & Phil Rank (14) | 49 |
2nd | Michael Robbshaw (11) & Mason Samson (18) | 46 |
3rd | Wayne Porter (13) & Gavin Green (11) | 44 |
4th | Trevor Warren (15) & Alan White (17) | 43 |
5th | Philip Wiseman (28) & Gerald Kendall (23) | 43 |
6th | Gwyn Richards (19) & Colin Hutt (26) | 42 |
7th | Ian Smith (12) & Richard Bland (13) | 41 |
8th | David Penney (9) & Simon Ager (13) | 41 |
9th | Mr Peter Revell (4) & Richard Smith (17) | 41 |
10th | Paul Turner (13) & Bill Tickner (7) | 41 |
11th | Gary Davies (14) & Anthony Barker (8) | 40 |
12th | Garin Cole (8) & Gary Clow (19) | 40 |
13th | David Tasker (15) & Peter Moulton (22) | 40 |
14th | Ian BENSON (21) & Keith Hodgson (16) | 40 |
15th | Gary Simmons (7) & Roger Bigwood (12) | 40 |
16th | Andy Coleman (12) & Matthew Richard Freeman (14) | 39 |
17th | Mike Palmer (10) & Bruce Canham (12) | 39 |
18th | Bruce Dorrington (24) & Ray Ayers (20) | 39 |
19th | Dwayne Barber (12) & Martin Scott (14) | 39 |
20th | Darren Ford (6) & Louie Gooderson (5) | 39 |
21st | Mark Clark (7) & Mr Alan Finlayson (16) | 39 |
22nd | Matt Holbrook (6) & Barry Dighton (10) | 39 |
23rd | Brady Diplock (1) & Benjamin Usedon (6) | 38 |
24th | Michael Cheney (13) & Paul Gray (9) | 38 |
25th | Tim Mitchell (21) & Trevor Parsons (12) | 37 |
26th | Martin Lack (12) & Nicholas Burt (5) | 37 |
27th | Howard Barber (7) & John NOLAN (28) | 37 |
28th | Hayden Devine (19) & James Dean (13) | 37 |
29th | Trevor Hellyer (4) & Keith Tarrant (7) | 37 |
30th | Robert Setchell (6) & Terry Ryan (4) | 37 |
31st | Kenneth Chatteris (8) & Graham Kemp (22) | 37 |
32nd | Phil Neal (12) & Kevin Peck (9) | 37 |
33rd | Tarique Islam (11) & Rupert Overbury (19) | 37 |
34th | Ian Cooper (10) & James Brighty (19) | 37 |
35th | Graham Garrod (6) & Kevin Whittaker (13) | 37 |
36th | Rob Dawson (8) & Craig Bloodworth (6) | 37 |
37th | Simon Hodgson (7) & Christian Mansfield (13) | 37 |
38th | Colin Campbell (8) & Martin Roberts (20) | 36 |
39th | Nigel Daniels (10) & Philip Dawson (14) | 36 |
40th | Alan Quinn (6) & Matt Pearce (-1) | 36 |
41st | Paul Bush (19) & Glen Burwood (19) | 36 |
42nd | Tim Weston (15) & Nicholas Brewer (19) | 36 |
43rd | Russ Cunningham (10) & Paddy Dalzell (19) | 36 |
44th | Ken Moss (13) & Mark Sicheri (4) | 36 |
45th | Sam Yates (10) & Harold Yates (20) | 36 |
46th | Keith Mitchell (12) & Tom Gooch (12) | 35 |
47th | Chris Aukett (5) & Ian Turner (12) | 35 |
48th | Kent Witham (8) & Neal Myers (19) | 34 |
49th | Jonathan Collins (7) & Simon Adelman (10) | 34 |
50th | Gary Climo (11) & Andrew Atkins (6) | 34 |
51st | Mike Ladbrook (25) & Charles Bolster (27) | 34 |
52nd | Russell Dyer (12) & David Smith (22) | 33 |
53rd | Stephen Collins (12) & Gary Summers (6) | 33 |
54th | Darren Spencer (5) & Dean Archer (13) | 33 |
55th | Kevin Brooks (7) & Simon Bearman (3) | 33 |
56th | Kelvin Burns (6) & Ian Sperrin (11) | 32 |
57th | Andy Chilton (12) & John Chilton (27) | 29 |
58th | David Brewer (7) & Malcolm Prior (11) | 29 |
Page will refresh results automatically for one hour